Place Time Name Category 1 Category 2 Age
1 19:07.4 Bonnie Smith Overall Female 36
2 20:20.8 Carrie Jarvis Overall Female 37
3 20:29.8 Abbey Lape Overall Female 16
           
1 22:35.3 Donna Peters Masters Female 41
2 22:55.0 Kity Consolo Masters Female 50
           
1 26:44.7 Taryn Moore 14 & Under Female 13
2 27:46.6 Savannah Sahr 14 & Under Female 13
3 28:07.7 Erica Smith 14 & Under Female 14
4 28:08.4 Maria Horton 14 & Under Female 13
5 28:37.3 Sarah Clark 14 & Under Female 13
6 29:15.5 Samantha Slater 14 & Under Female 13
7 29:28.8 Sydney Hines 14 & Under Female 13
8 33:29.6 Kendy Tatman 14 & Under Female 12
9 46:11.0 Rebekah Jaspar 14 & Under Female 10
           
1 21:01.1 Allison Hines 15 to 18 Female 17
2 23:13.2 Tabby Moore 15 to 18 Female 16
3 27:46.3 Kori Tatman 15 to 18 Female 15
4 29:15.3 Clare Conner 15 to 18 Female 16
5 31:44.3 Lauren Landuyt 15 to 18 Female 17
           
1 22:12.3 Sharon Snyder 19 to 24 Female 20
2 24:45.7 Jen Stocklin 19 to 24 Female 19
3 26:59.5 Crystal Huffman 19 to 24 Female 22
4 27:46.0 Ashley DeVault 19 to 24 Female 20
5 29:26.1 Jennifer Evans 19 to 24 Female 23
           
1 21:49.8 Heather Boyer 25 to 29 Female 26
2 24:38.0 Claire Donley 25 to 29 Female 25
3 24:40.4 Meg Myers 25 to 29 Female 27
4 27:16.7 Michele Matchett 25 to 29 Female 26
5 29:27.4 Traci Wilson 25 to 29 Female 26
6 34:44.0 Christine Lane 25 to 29 Female 25
           
1 23:47.2 Melissa Balko 30 to 34 Female 33
2 23:57.4 Carrie Woody 30 to 34 Female 30
3 24:44.0 Nikki DeLeon 30 to 34 Female 30
4 27:04.3 Holly Seibert 30 to 34 Female 33
5 27:44.2 Delene McNeal 30 to 34 Female 32
6 28:18.1 Kristina Dexter 30 to 34 Female 32
7 29:58.9 Jodi Markwood 30 to 34 Female 31
8 29:59.4 Amy Noland 30 to 34 Female 30
9 38:06.4 Holly Uhl 30 to 34 Female 31
10 38:06.7 Leslie King-Vitela 30 to 34 Female 30
11 39:30.6 Tara CraayBeek 30 to 34 Female 33
12 44:31.0 Mary Ann LaFollette 30 to 34 Female 33
13 45:56.3 Angie Watson 30 to 34 Female 32
           
1 21:03.6 Sharon Zimmerman 35 to 39 Female 37
2 24:30.0 Tracie Clark 35 to 39 Female 35
3 24:47.2 Brittany Meszaros 35 to 39 Female 38
4 27:03.0 Amy Sines 35 to 39 Female 36
5 27:45.6 Kristin Gentile 35 to 39 Female 35
6 30:52.3 Bridget Frazier 35 to 39 Female 39
7 32:27.5 Natali Woltz 35 to 39 Female 35
8 34:24.0 Cynthia Sigler 35 to 39 Female 39
9 44:50.4 Marie Jasper 35 to 39 Female 38
10 45:44.5 Sandie Rawlins 35 to 39 Female 39
11 45:45.0 Amy Jeffers 35 to 39 Female 39
           
1 24:54.8 Mary Lyle Boone 40 to 44 Female 42
2 27:55.0 Preet Singh 40 to 44 Female 44
3 29:59.9 Amy Conrad 40 to 44 Female 41
4 40:42.2 Christine Hines 40 to 44 Female 41
5 40:42.6 Beth Tatman 40 to 44 Female 40
           
1 23:12.6 Pam Wells 45 to 49 Female 45
2 24:51.1 Sherry Orlando 45 to 49 Female 45
3 28:11.9 Molly Swisher 45 to 49 Female 49
4 30:25.9 Joyce Guenther 45 to 49 Female 49
5 33:34.7 Karen Covell 45 to 49 Female 45
           
    none 50 to 54 Female  
           
1 27:51.1 Cindy Rennie 55 to 59 Female 55
2 28:15.9 Cecelia Mullen 55 to 59 Female 57
3 44:38.3 Melinda Hinton 55 to 59 Female 55
4 45:55.9 Debbie Holter 55 to 59 Female 56
           
    none 60 & over Female  
Place Time Name Category 1 Category 2 Age
1 14:31.3 Eric Putnam Overall Male 34
2 14:41.9 Eric Hamner Overall Male 25
3 15:50.1 David Cochran Overall Male 19
           
1, 3rd OA 15:30.1 Dave Mirth Masters Male 43
2 16:00.1 Robert Moore Masters Male 42
           
1 20:01.8 Jared Bright 14 & Under Male 14
2 24:52.6 Ryman Weber 14 & Under Male 12
3 26:10.9 Corey Jasper 14 & Under Male 13
4 26:13.0 Andrew Riley 14 & Under Male 13
5 29:12.6 Zach Davis 14 & Under Male 14
6 30:48.7 Mark Musil 14 & Under Male 12
7 31:22.6 Colton LaFollette 14 & Under Male 12
8 31:33.5 Cody Black 14 & Under Male 12
9 31:34.7 Taylor Moore 14 & Under Male 9
10 32:01.0 Carl Robison 14 & Under Male 13
11 34:00.2 Andrew Koksal 14 & Under Male 11
           
1 15:58.4 Alex Moore 15 to 18 Male 18
2 16:04.8 Alex Koksal 15 to 18 Male 16
3 17:23.7 Shane Meyer 15 to 18 Male 17
4 17:47.2 Andrew Slater 15 to 18 Male 16
5 17:47.3 Cody Wendell 15 to 18 Male 16
6 18:04.1 Sam Orndorff 15 to 18 Male 18
7 18:18.7 Eli Reed 15 to 18 Male 15
8 18:44.3 Jacob Chaffin 15 to 18 Male 16
9 18:51.6 Andrew Kuttler 15 to 18 Male 17
10 18:54.0 Cory Reid 15 to 18 Male 17
11 19:57.2 Colton Wallace 15 to 18 Male 15
12 21:38.6 Jon Bender 15 to 18 Male 17
13 21:40.1 Josh Richardson 15 to 18 Male 17
14 21:56.7 Wesley Clark 15 to 18 Male 16
15 21:59.7 Mike Johnston 15 to 18 Male 17
16 22:15.0 Nicholas Williams 15 to 18 Male 17
17 24:25.3 Alec Holland 15 to 18 Male 15
18 24.31.2 Curtis Withham 15 to 18 Male 18
19 28:22.2 Dylan Maring 15 to 18 Male 16
20 31:29.2 TeJai Conner 15 to 18 Male 16
           
1 17:35.9 Chet Wallace 19 to 24 Male 19
2 21:01.6 Nick Covell 19 to 24 Male 20
           
1 17:17.0 Dave Holder 25 to 29 Male 25
2 17:44.0 Aaron Schaffner 25 to 29 Male 29
3 18:16.1 Dan Mullin 25 to 29 Male 26
4 23:05.7 Mike Roundhouse 25 to 29 Male 27
5 28:49.8 Joe Laughery 25 to 29 Male 29
6 38:18.8 Tyler Palmisno 25 to 29 Male 28
           
1 16:35.0 Condy Richardson 30 to 34 Male 34
2 18:21.0 Gary Fetherolf 30 to 34 Male 31
3 21:40.5 Scott Matchett 30 to 34 Male 32
4 22:20.1 Tim Williams 30 to 34 Male 33
5 23:34.6 Mitch Noland 30 to 34 Male 31
6 28:20.0 Terry Balko 30 to 34 Male 34
7 28:46.8 Erin Woody 30 to 34 Male 31
8 28:57.0 Chad McNeal 30 to 34 Male 33
9 32:00.7 Ray Woodside 30 to 34 Male 34
10 32:15.4 Brian Sampson 30 to 34 Male 34
           
1 19:26.3 Jeff Landis 35 to 39 Male 39
2 19:47.1 Keith Trembly 35 to 39 Male 39
3 20:23.0 Tom Tannehill 35 to 39 Male 38
4 20:36.1 Ed Sines 35 to 39 Male 36
5 22:27.3 Jay Bruestle 35 to 39 Male 37
6 23:15.9 Adam Lanier 35 to 39 Male 39
7 24:00.0 Joe Jasper 35 to 39 Male 39
8 25:43.1 Steve Zimmerman 35 to 39 Male 38
9 33:20.5 Chuck Lafollette 35 to 39 Male 35
           
1 17:35.4 Bill Black 40 to 44 Male 43
2 21:39.5 Steven White 40 to 44 Male 41
3 22:37.1 Rich Mathias 40 to 44 Male 40
4 23:32.8 Brian Kuhn 40 to 44 Male 43
5 24:32.4 Mark Nebbergall 40 to 44 Male 41
6 27:47.0 Dusty Hines 40 to 44 Male 41
7 29:49.9 Keith Tatman 40 to 44 Male 44
8 30:35.1 Frank Watters 40 to 44 Male 43
           
1 20:53.0 Randy Pontius 45 to 49 Male 48
2 21:29.5 Bret Navin 45 to 49 Male 45
3 22:04.6 Mike Kelley 45 to 49 Male 46
4 24:28.0 Terry Cooper 45 to 49 Male 46
5 29:11.7 Perry Orndorff 45 to 49 Male 47
           
1 21:48.9 Bob Ross 50 to 54 Male 50
2 23:35.0 Tim Malone 50 to 54 Male 54
3 29:18.8 Richard Dardis 50 to 54 Male 54
           
1 24:03.0 Tom Tiller 55 to 59 Male 56
2 24:17.9 Mike Ross 55 to 59 Male 58
3 24:50.0 Larry Schaffner 55 to 59 Male 59
4 26:46.2 Tommy Nichols 55 to 59 Male 59
           
1 20:10.5 Daniel Sekerak 60 & over Male 60
2 23:02.4 Ken Williams 60 & over Male 60
3 25:27.6 Frank Woodgerd 60 & over Male 62
4 25:31.4 Jerry Beach 60 & over Male 66
5 28:32.2 Ken Alpeter 60 & over Male 81
6 44:58.1 Rich Holter 60 & over Male 60