Boy's Results of the 41st Fulton Relays April 8, 2006
PL Boy's Results Mark PL Boy's Results Mark
  Field Events Record   Field Events Record
  Discus 327'9" Rec   Pole Vault 28'0" Rec
1 St. Ignatius 279'1" 1 Thomas Worthington 22'0
  Welsh--Makrai     Sharuin--Gay  
2 Logan 266'11" 1 Logan 22'0
3 Lancaster 256'5"   Robinson--Vaughn  
4 Chillicothe 247'10" 3 Chillicothe 19'6"
5 Pickerington Central 245'7" 4 Lancaster 19'0"
6 St. Charles 225'4" 5 Teays Valley 18'0"
7 Teays Valley 218'6" 6 Logan Elm 17'0"
8 Thomas Worthington 213'2" 6 Pickerington Central 17'0"
      8 St. Ignatius 11'0"
  High Jump 13'4" Rec   Shot Put 115'3/4" Rec
1 Pickerington Central 12'6" 1 St. Ignatius 102'3 1/2"
  Stevens-Serrano     Armango--Makrai  
2 St. Ignatius 12'0" 2 Logan 100' 1/2"
3 Groveport 11'8" 3 Pickerington Central 94'8"
4 Thomas Worthington 11'6" 4 Lancaster 93'11 1/2"
5 Lima Senior 11'4" 5 Chillicothe 92'5 1/2"
6 Lancaster 10'10" 6 Newark 86'11 1/2"
7 Logan Elm 10'10" 7 Lima Senior 86'3"
8 Newark 5'8" 8 St. Charles 83'5 1/2"
  Long Jump 44'5 1/2"   4x1600 17:44.1 Rec
1 Thomas Worthington 38'10" 1 St. Ignatius 19:00.27
  Pelt--Walker      Gothot-Sullivan-Gallagher-Sullivan  
2 St. Ignatius 38'10" 2 Worthington 20:05
3 Lancaster 38'9 1/2" 3 Lancaster 20:12
4 Groveport 38'5" 4 St. Charles 20:15.7
5 Pickerington Central 37'2" 5 Newark 20:26
6 Newark 36'3" 6 Logan Elm 20:30.1
7 Logan 35'7" 7 Lima Senior 20:50.2
8 Grove City 34'5 1/2" 8 Pickerington Central 21:00
      9    
  Track Events Record   Track Events Record
  4x100 42.7 Rec   4x110 Hurdles 59.9 Rec
1 St. Ignatius 43.6 1 St. Ignatius 1:06.8
  Secue-Murray     Christ--Szep  
  Merletti--Shartleff      Wingenfeld--Krajcik  
2 Groveport 45.4 2 Logan   1:07.4
3 Grove City 45.8 3 Thomas Worthington 1:07.6
4 Thomas Worthington 46.3 4 Pickerington Central 1:09.2
5 Pickerington Central 46.4 5 Groveport 1:10.1
6 Logan 47.4 6 Teays Valley 1:13.1
7 Logan Elm 47.4 7 Grove City 1:14.8
8 Lima Senior 48.3 8 St. Charles 1:15.9
           
Boy's Results of the 41st Fulton Relays April 8, 2006
PL Boy's Results Mark PL Boy's Results Mark
  4x800 7:49.5 Rec   4x200 1:28.8 Rec
1 St. Ignatius 8:15.3 1 St. Ignatius 1:31.4
  Sullivan--Gallagher     Shurtleff--Globits  
  Taege--Morrow     Secue--Murray  
2 Newark 8:22.3 2 Thomas Worthington 1:33.3
3 Thomas Worthington 8:32.2 3 Grove City 1:34.4
4 Groveport 8:51.6 4 Pickerington Central 1:34.9
5 Teays Valley 8:52.0 5 Lancaster 1:35.2
6 Logan Elm 8:55.8 6 Logan Elm 1:39.3
7 Logan  8:57.0 7 Logan    1:40.2
8 Lima Senior 8:58.0 8 Lima Senior 1:40.8
  Middle Medley 5:49.1 Rec   Sprint Medley 1:33.0 Rec
1 Newark 5:57.7 1 Thomas Worthington 1:35.8
  Cochran--Livingston     Sesay--Gay  
  Lange--Lange     Stanley--Pelt  
2 Teays Valley 6:11.9 2 St. Ignatius 1:38.4
3 Thomas Worthington 6:13.6 3 Grove City 1:38.6
4 St. Ignatius 6:16.2 4 Groveport 1:39.1
5 Lancaster 6:22.7 5 Lancaster 1:39.6
6 Groveport 6:32.6 6 Pickerington Central 1:41.7
7 Logan Elm 6:41.7 7 Logan Elm 1:42.6
8 St. Charles 6:49.3 8 Logan 1:43.4
  Distance Medley 10:23.4 Rec   4x400 3:20.2 Rec
1 Lancaster 11:14.8 1 St. Ignatius 3:25.6
  Hofmann--Rohr     Globits--Malinak  
  Koksal--Wallace     Morrow--Shurtleff  
2 St. Ignatius 11:24.9 2 Newark 3:33.1
3 St. Charles 11:30.5 3 Thomas Worthington 3:34.9
4 Thomas Worthington 11:40.8 4 Pickerington Central 3:37.1
5 Teays Valley 11:43.8 5 Grove City 3:42.5
6 Pickerington Central 11:50.8 6 Chillicothe 3:45.3
7 Newark 11:55.6 7 Lancaster 3:45.4
8 Logan Elm 12:13.1 8 Logan 3:46.9
  Team Scoring     Team Scoring  
1 St. Ignatius 118 8 Grove City 25
2 Thomas Worthington 85 8 Teays Valley 25
3 Lancaster 54.5 10 Logan Elm 21
4 Pickerington Central 52.5 11 Chillicothe 18
5 Logan 44 12 St.  Charles 17
6 Newark 39 13 Lima Senior 11
7 Groveport 36 14 Unioto 0
           
           
Congratulations to all placers and the winning team. We hope to see
you again next year!