On The Mark Timing - Contractor License  HY-TEK's Meet Manager
 Bob Reall Cross Country Invitational - 9/20/2008 
  Lancaster High School  
  Last Completed Event   
 
Event 7  Boys 5k Run CC Div I Team
== 
 Name  Year School  Finals  Points   
=== 
 1 Mark Wieferich   12 Marietta    16:28.4 1  
 2 Nick Schneider   11 Dublin Jerome  16:40.1 2    
  3 John Kieffer     11 Dublin Coffman  16:47.8 3    
 4 Jeff Hannaford   10 Wester. North 16:49.0 4   
 5 Brian Hannaford  10 Wester. North 16:51.5 5   
 6 Sean O'Leary    12 Dublin Jerome  16:54.2 6   
 7 Trey Beckett    12 Cabell Midland  16:59.2 7     
 8 Mike Taylor     11 Watkins Memorial 17:00.4 8 
 9 Nate Lonsway    12 Dublin Coffman  17:05.4 9   
 10 Alex Erdmann    12 Hudson     17:07.0 10     
 11 Dylan Lewis     11 Newark     17:11.7   11     
 12 Ashish Agrawal    12 Dublin Jerome  17:14.7   12    
 13 Alex Koksal     12 Lancaster      17:15.2 13     
 14 Joey Pelot 12 Dublin Jerome  17:18.8 14   
 15 Ty Gregg       12 Mt. Vernon   17:21.3 15     
 16 Jordan Vance  12 Mt. Vernon   17:25.9 16   
 17 Michael Morris    11 Hudson     17:26.3 17     
 18 Nick Bons      12 Dublin Coffman  17:29.0 18     
 19 Drew Murray     12 Dublin Coffman   17:30.4 19   
 20 Ryan Smith   10 Cabell Midland   17:33.6 20     
 21 Andrew Giljahn     11 Upper Arlington  17:36.6 21  
 22 Jack Wellmerling   12 Dublin Coffman    17:38.5 22      
 23 Blake Pauley       12 Hudson     17:39.8 23      
 24 Michael Niemann   11 Cabell Midland   17:40.9 24   
 25 Corey Miller     12 Cabell Midland   17:41.5 25     
 26 Dustin Stewart 12 Cabell Midland   17:41.9 26   
 27 David Oliver     12 Hayes      17:43.7   27     
 28 Ben Schaller     10 Hudson     17:50.0 28 
 29 Nick Kelly      12 Hudson     17:50.5 29     
 30 Cody Wittekind   11 Marietta      17:51.3 30     
 31 Brandon Sega    12 Upper Arlington   17:52.3 31  
 32 Matt Murray     12 Marietta      17:52.4 32     
 33 Jared Wentz     9 Lancaster      17:55.6 33     
 34 Greg Yanda      9 Hudson      17:56.2 34   
 35 Joey Mikac      11 Upper Arlington   17:57.0 35      
 36 Ryan Mounts     12 Watkins Memorial    18:00.0 36       
 37 Jack Crawford    11 Dublin Jerome  18:01.2 37     
 38 Corey Reeb       11 Grove City   18:04.6 38 
 39 Chris Navarre  11 Upper Arlington    18:07.0 39   
 40 Reed Fobes      10 Marietta   18:07.9 40      
 41 Kevin Nickolas    12 Watkins Memorial   18:11.1 41     
 42 Robbie Daulton   10 Dublin Coffman  18:11.2 42    
 43 Alex Wesel    9 Marietta    18:14.1 43     
 44 Trevor Grandy     12 Dublin Coffman  18:15.3 44     
 45 Joe Freeman   12 Cabell Midland  18:19.1 45   
 46 Jack Schlabig   10 Olentangy      18:20.8 46   
 47 Alex Hunn   12 Olentangy      18:22.7 47    
 48 Spencer Gardner    11 Upper Arlington  18:27.0 48    
 49 Steve Swisher      10 Hayes    18:27.3 49    
 50 Cody Ostrander     10 Olentangy      18:30.9 50     
 51 Ryan Klinger       12 Wester. North   18:32.2 51    
 52 Daniel Moore    11 Lancaster    18:34.7 52    
 53 Logan Smith    9 Watkins Memorial 18:35.9 53    
 54 John Fleming    10 Mt. Vernon   18:37.7 54    
 55 Jack Tiberi      11 Upper Arlington  18:44.2 55   
 56 J.J. Newman   10 Newark        18:48.3 56     
 57 Sebastian Matt    9 New Albany     18:53.3 57    
 58 Josh Thompson   10 Lancaster    18:53.9 58    
 59 Gage Marek       10 Watkins Memorial 18:55.5 59     
 60 Spencer King    11 Dublin Jerome   18:57.3 60     
 61 Daniel Nethers    11 Hayes    18:58.4 61    
 62 Greg Pilcher       12 Wester. North   18:58.4 62    
 63 Rob Baisden   12 Watkins Memorial 18:59.1 63     
 64 Taylor Williams    9 Watkins Memorial 19:03.0 64    
 65 Andy Bennett      10 Grove City     19:05.9 65     
 66 Zach Smith    12 New Albany     19:09.3 66   
 67 Tim Bradbury      12 New Albany  19:11.1 67     
 68 Tim Strawser       12 Worth. Kilbourne 19:11.8 68    
 69 Steve Fisher       12 Hudson    19:15.4 69    
 70 Adam Plank       10 Grove City  19:16.3 70      
 71 Steve Batchelder   11 Worth. Kilbourne  19:17.5 71      
 72 Chase Prior        10 Newark        19:22.4 72    
 73 Sam Garrison    9 Marietta  19:25.9 73      
 74 Brad Polivka    9 Worth. Kilbourne  19:29.0 74    
 75 Cody Clanin        10 Lancaster   19:30.9 75      
 76 Austin Rapp      12 Olentangy   19:31.8 76  
 77 Colton Wallace     11 Lancaster  19:32.1 77  
 78 Patrick Zuelke      9 Olentangy  19:34.4 78    
 79 Quin Freeman    10 Olentangy    19:34.6 79     
 80 Taylor Zheng    10 Worth. Kilbourne  19:36.5 80   
 81 Calvin Lortie       9 Mt. Vernon   19:41.3 81    
 82 Josh Midkiff  12 Olentangy  19:47.5 82   
 83 Ben Black        11 Wester. North   19:48.6 83    
 84 Alex Stanislav  10 New Albany  19:50.2 84   
 85 Bobby Oliver       10 Hayes     19:52.3 85   
 86 Jake Gregg      11 Mt. Vernon   19:53.9 86   
 87 Scott Collins   10 Wester. North  20:00.5 87  
 88 Tommy Peterson   9 Hayes      20:00.8 88     
 89 Zach Flint     9 Hayes       20:04.4 89     
 90 Michael Barrett    12 Worth. Kilbourne  20:07.9 90     
 91 Wyatt Allread     10 Worth. Kilbourne  20:17.5 91    
 92 Patrick Hinson    10 Lancaster      20:19.5  92     
 93 Steven Santee     12 Hayes       20:22.1  93    
 94 Marc Morales      10 Wester. Central  20:31.2  94    
 95 Corey Washington    12 New Albany    20:33.7  95      
 96 Adam Murray      12 Marietta      20:36.6  96      
 97 Nate Peck        10 New Albany    20:50.4  97      
 98 Alex Schillto      11 Mt. Vernon     20:53.3  98      
 99 Ron Lucas        11 Grove City    20:55.7  99      
100 Evan Lewis       9 Wester. North    20:56.8  100       
101 Atticus Jordan       9 Wester. Central  21:03.4  101      
102 Matthew Merritt     11 Grove City    21:08.5  102      
103 Ross Brubaker     11 New Albany    21:12.7  103    
104 Andrew Klingel      10 Wester. Central  21:14.6  104       
105 Scott Weiss         9 Worth. Kilbourne  21:16.3  105      
106 Anthony Leffler    11 Grove City    21:26.7  106      
107 Ambrose Moses     11 Wester. Central  21:41.3  107      
108 Tanner Temnick      11 Newark        21:47.9  108       
109 Nick McGuire      11 Wester. Central  22:04.5  109      
110 Chris Ely        9 Wester. Central  22:19.6  110       
111 Evan Graham         10 Grove City    22:22.9  111       
112 Griffin Barcus      10 Wester. Central  22:23.2  112       
113 Jamaal Johnson    10 Newark        22:44.6  113    
114 Jerel Johnson     10 Newark        25:00.8  114       
                   
       Team Scores             
======
Rank Team         Total   1   2   3  4  5  *6  *7  *8  *9
======
   1 Dublin Coffman         71   3  9  18  19  22  42  44      
   Total Time:  1:26:31.10                   
     Average:    17:18.22              
   2 Dublin Jerome        71   2   6  12   14   37  60    
   Total Time:  1:26:09.00              
     Average:    17:13.80            
   3 Cabell Midland  102   7  20  24  25  26  45    
   Total Time:  1:27:37.10        
     Average:    17:31.42        
   4 Hudson      107   10  17  23  28  29  34  69    
   Total Time:  1:27:53.60          
     Average:    17:34.72           
   5 Marietta        146   1  30  32  40  43  73  96      
   Total Time:  1:28:34.10          
     Average:    17:42.82         
   6 Upper Arlington      174  21  31  35  39  48  55    
   Total Time:  1:29:59.90         
     Average:    17:59.98        
   7 Watkins Memorial     197   8  36  41  53  59  63  64    
   Total Time:  1:30:42.90            
     Average:    18:08.58          
   8 Wester. North    205 4 5 51 62 83 87  100  
 Total Time:  1:30:59.70    
  Average:    18:11.94   
 9 Lancaster 231 13 33 52 58 75 77   92  
 Total Time:  1:32:10.30    
  Average:    18:26.06  
 10 Mt. Vernon 252 15 16 54 81 86 98  
 Total Time:  1:33:00.10   
  Average:    18:36.02    
 11 Olentangy 297   46 47   50 76 78 79 82  
 Total Time:  1:34:20.60   
  Average:    18:52.12    
 12 Hayes 310 27   49 61 85 88 89 93  
 Total Time:  1:35:02.50   
  Average:    19:00.50    
 13 Newark 360 11   56 72 108 113 114 
 Total Time:  1:39:54.90   
  Average:    19:58.98    
 14 New Albany 369 57   66 67   84 95 97  103  
 Total Time:  1:37:37.61    
  Average:    19:31.52    
 15 Grove City 374 38  65 70 99 102 106 111    
 Total Time:  1:38:31.00     
  Average:    19:42.20     
 16 Worth. Kilbourne 383 68  71 74 80 90 91 105  
 Total Time:  1:37:42.70     
  Average:    19:32.54    
 17 Wester. Central  515 94 101 104 107  109 110 112  
 Total Time:  1:46:35.00     
  Average:    21:19.00