On The Mark Timing - Contractor License  HY-TEK's Meet Manager
 Bob Reall Cross Country Invitational - 9/20/2008 
  Lancaster High School  
  Last Completed Event   
 
Boys 5k Run CC DII-III Open
 Comp#  Name  School  Time Points
===
 1 691 Colton Johnson  12  Mt. Gilead  16:49.9 
 2    39 James Whitt 11 Berne Union  17:50.2     
 3 688 Dustin Hayes  12  Mt. Gilead  18:04.7 
 4 693 Matt Scott  11 Mt. Gilead  18:18.2     
 5 449 Chris Nye  12  Hiland    18:19.2     
 6 448 Courtney Miller     12  Hiland    18:24.0  
 7 284 Keith Aeiker      12  Eastern    18:29.0  
 8 1337 Aaron Ettinger  11 Woodridge  18:30.8   
 9  661 Stuart Baker      11 Millersport     18:31.4   
 10  83 Cody Wilshire  11 Buckeye Local     18:32.9 
 11 1344 Michael Patton  11 Woodridge  18:42.0  
 12  1341 Jacob Onifer      10 Woodridge  18:44.8   
 13  689 Jake Hayes    10 Mt. Gilead  18:46.0  
 14 1033 Jacob Zink      10 St. Clairsville    18:48.8   
 15 1335 Jared Cottrill    9 Woodridge  19:03.3    
 16 1345 Steve Petrak     9 Woodridge  19:17.9 
 17 1343 Jacob Pastva     10 Woodridge      19:18.8   
 18 2457 Sam Miller         Grove City Christian   19:20.1    
 19   86 Tyler Green    12  Buckeye Local         19:20.9    
 20  662  Jeff Slater         12  Millersport         19:40.3    
 21 1031 Kyle Timko         12  St. Clairsville       19:45.8   
 22    88 Joey Staten     12  Buckeye Local         19:47.4   
 23   35 Laurence Hartman     10 Berne Union       19:48.0  
 24  764 Corbin Wollenberg     11 New Lexington         19:49.9 
 25   87 Ryan Heiney         12  Buckeye Local         19:56.1    
 26  593 Scott Blubaugh        10 Logan Elm           19:57.1    
 27 1349 Nick Weiner          9 Woodridge        20:00.8   
 28 2249 Chris Zuccarelli      11 Bishop Hartley        20:02.2     
 29 1053 Nathan Gill 12  Unioto            20:09.8   
 30  961 Daniel Ott   11 River View       20:20.9    
 31 2201 Nick Heeter       11 Circleville       20:22.6    
 32  2242  Matthew Selegue  12  Bishop Hartley         20:26.2     
 33 1060 Jeremy Sandusky       9 Unioto             20:26.8    
 34  137 Austin Wayne          9 Crooksville        20:27.4   
 35  101 Darin Porter       9 Caldwell         20:32.8   
 36  498 Neill Schwieterman   10 Indian Lake         20:33.9 
 37 2243 Ian Cunningham        11 Bishop Hartley        20:34.9 
 38  524 Chris Troyer      10 Indian Valley         20:36.6    
 39  330 David Scarpitti    11  Fisher Catholic    20:37.5  
  40  2381  Abdi Amin    10  The Charles School  20:38.6  
  41    65  Nathan Randall    9  Big Walnut    20:39.0    
  42  1336  Thomas Dunlop    11  Woodridge      20:40.0    
  43  854  Sam Meyung    11  Olen. Orange      20:40.5    
  44  1022  Cole Antolak    9  St. Clairsville     20:41.6  
  45   126  Alec Hillyer      10  Claymont      20:41.8  
  46   761  Nate Fisher       10  New Lexington    20:43.5  
  47  129  Cory Schwendiman   11  Claymont      20:49.2    
  48  675  Drew Roffe      10  Minford    20:53.6  
  49   687  Tyler Friesen    10  Mt. Gilead    20:56.5  
  50  983  Chris Conley    9  Sheridan     20:58.5  
  51    56  Phillip Finnegan   10  Big Walnut    20:59.2    
  52    85  Garret Green     12  Buckeye Local      21:00.3    
  53  1331  Austin Barnhart    9  Woodridge      21:04.9    
  54   136  Zach Frash    10  Crooksville       21:06.9    
  55   673  Travis Johnson    12  Minford    21:10.3    
  56   497  Robb Long     12  Indian Lake      21:12.3    
  57   596  Mark Troubaugh    9  Logan Elm    21:14.9    
  58  933  Robbie Wallace    9  Paint Valley     21:20.3    
  59   849  Aaron Hargrove   10  Olen. Orange      21:29.5  
  60   844  Connor Brown    9  Olen. Orange      21:30.2    
  61   822  Tyler Irick    11  Northwestern     21:33.0    
  62   494  Jacob Bickham    11  Indian Lake    21:33.9    
  63   652  Matt Cobb     10  Meadowbrook     21:42.6  
  64  2207  Russell Yaple     12  Circleville     21:45.2    
  65   690  Ryan Hayes     9  Mt. Gilead    21:46.1      
  66  1062  Tim Trainer        9  Unioto    21:46.2     
  67   963  Brodie Scherer     9  River View     21:46.6    
  68  1055  Ryan Jacobsen     9  Unioto      21:48.9    
  69  1338  Tyler McHale      10  Woodridge      21:50.3    
  70  1057  Chris Moorehead    9  Unioto       21:51.8  
  71   653  Philip Lestock    11  Meadowbrook      21:55.8  
  72   514  Steve Canfield    11  Indian Valley    21:56.1      
  73   762  Nate Lawhun    12  New Lexington      21:56.3    
  74   513  Dillon Bolon       9  Indian Valley    21:59.1      
  75   106  Eli Svercek     9  Caldwell     22:07.0    
  76   845  Mitchell Deakins  9  Olen. Orange    22:10.1      
  77    58  Nathaniel Hall    9  Big Walnut     22:11.3    
  78   510  Brian Arnold      12  Indian Valley    22:12.8  
  79   654  Shawn Light    12  Meadowbrook    22:13.4     
  80   922  Eli Barker       9  Paint Valley      22:14.5  
  81  2239  Tyler Herron       12  Bishop Hartley     22:15.2    
  82   683  Gavin Brown       10  Mt. Gilead        22:16.0    
  83   856  Zach Roush      11  Olen. Orange        22:21.1      
  84   103  Stone Saling       9  Caldwell    22:22.4  
  85  68  Josh Sparks    11  Big Walnut      22:24.0    
  86  522  Bryer Schupp        9  Indian Valley        22:24.5    
  87  127  Kiley Jones    12  Claymont        22:24.5    
  88   852  Chad Kirksey        9  Olen. Orange    22:25.5    
  89   932  Josh Richardson  11  Paint Valley         22:26.6    
  90  2250  Michael Arnold   10  Bishop Hartley        22:27.6    
  91  1342  Eric Pagels    11  Woodridge      22:36.9     
  92  2257  Austin Albert    9  Bishop Hartley        22:41.0    
  93  519  Sean McKean     10  Indian Valley        22:42.8     
  94  2468  Derrick Brown    Trimble      22:43.2    
  95  929  Branson Leasure    10  Paint Valley         22:44.2    
  96  2235  Danny Arnold     12  Bishop Hartley        22:49.2    
  97   843  Andy Bosley          9  Olen. Orange    22:50.2    
  98   827  Kim Sandleben    11  Northwestern    22:58.7     
  99   847  Brian French    11  Olen. Orange    23:03.1    
  100  944  Jordan Lorentz    11  Philo        23:06.8     
  101   594  Derreck Edgington  9  Logan Elm        23:08.6    
  102   598  Joey Wright     9  Logan Elm        23:11.8     
  103  1065  Jordan Wheeler     12  Unioto        23:13.5    
  104   130  Logan Sowers    10  Claymont        23:26.3    
  105  2198  Martin Crawford    12  Circleville       23:28.0    
  106  850  Nich Hoover       9  Olen. Orange    23:29.6    
  107  1064  Richard Walters    9  Unioto        23:36.3    
  108    90  Casey Wilshire      9  Buckeye Local    23:40.9     
  109  2204  Ben Lloyd     10  Circleville        23:42.3    
  110    63  Lacy Marcus      9  Big Walnut        23:43.4  
  111   692  Jon Roy          9  Mt. Gilead       23:44.7     
  112  1058  Ethan Poe      10  Unioto         23:45.9     
  113  1340  Brandon Montecalvo    9  Woodridge         23:47.8     
  114   993  Hunter Westenbarger     10  Sheridan         23:49.3    
  115   694  Jake Tobin        10  Mt. Gilead        23:51.5    
  116  322  Dominic Competti     10  Fisher Catholic        23:51.9    
  117  2462  Alex Mitchell      Grove City Christian    24:09.8     
  118   959  Evan Marshall    12  River View      24:14.1    
  119    97  Tyler Abrams     9  Caldwell       24:16.4  
  120  54  Andrew Bergman      10  Big Walnut        24:22.3    
  121  2255  Tom McQuade    10  Bishop Hartley        24:25.4  
  122    84  Sterling Conway        10  Buckeye Local       24:28.0    
  123   331  Joe Stoughton    10  Fisher Catholic         24:29.5    
  124   520  James Poe      11  Indian Valley         24:48.5    
  125  2460  Nathen Little        Grove City Christian    24:55.2    
  126  495  Nick Bozman        10  Indian Lake     25:04.6    
  127   686  Kyle Fisher     12  Mt. Gilead       25:10.8     
  128  1330  Jared Bailey     9  Woodridge        25:12.4  
  129    67  Nathan Simpson    10  Big Walnut    25:13.4  
  130    60  Jarad Hrusovsky  11  Big Walnut    25:29.5  
  131  2459  David Mitchell    Grove City Christian  25:46.2  
  132  674  Brian Muck    9  Minford      25:46.9    
  133  2469  Brandon Carter    Trimble      25:51.2  
  134  988  Kenny Richards    11  Sheridan      25:52.3    
  135  671  Luke Culp        11  Minford      25:53.9    
  136  517  Brandon Kissinger    11  Indian Valley    26:07.7     
  137   943  Jeremy Archer    10  Philo      26:09.3    
  138  1050  Dillon Barillaro      10  Unioto      26:09.7     
  139  2386  Chris Jordan      9  The Charles School  26:56.7     
  140   924  Clay Cottrill   10  Paint Valley     26:57.0     
  141   684  Zack Conaway     9  Mt. Gilead       27:04.1     
  142  132  Kyle Whitney    9  Claymont     28:11.0     
  143  2458  Alex Caperton     Grove City Christian  28:16.1     
  144  2385  Takaze Turner    10  The Charles School  28:48.2  
  145   982  Don Callahan      9  Sheridan      29:23.2  
  146  685  Jimmy Dailey    9  Mt. Gilead       30:27.3    
  147    61  McMains Kevin      9  Big Walnut    31:01.6    
  148  1332  Josh Bogusch        10  Woodridge      31:14.7     
  149   760  Thane Blosser     9  New Lexington     31:18.5  
  150  2384  Robert Martin     10  The Charles School  31:45.6    
  151  1049  Tommy Bain          10  Unioto      31:52.8     
  152  2461  Tabor Mclaughlin      Grove City Christian  31:59.6    
  153  2258  Shawn Maxwell     9  Bishop Hartley     33:04.3     
  154  2382  Kevin Welsh       9  The Charles School    33:13.7      
  155  2388  Adrian Goritze       The Charles School    40:47.0