On The Mark Timing - Contractor License  HY-TEK's Meet Manager
 Bob Reall Cross Country Invitational - 9/20/2008 
  Lancaster High School  
  Last Completed Event   
 
Event 5  Boys 5k Run CC Div II Team
== 
 Name  Year School  Finals  Points   
=== 
 1 Brad Liston  11 Circleville  16:07.3 1  
 2 Joe White  12 Woodridge  16:09.8 2  
 3 Sean Jones     11 Indian Valley  16:15.6 3   
 4 Cory Dotts     11 Claymont    16:28.3 4   
 5 Stephen Hammond   11 River View   16:37.2 5     
 6 Adrian Ross      9 Unioto       16:37.5   6   
 7 Alex Thornburg   11 St. Clairsville  16:40.3 7    
  8 Micah Armbrust    10 Big Walnut 16:41.0 8 
 9 Shane Scheuer     11 St. Clairsville  16:48.2 9     
 10 Jimmy Charles    10 Woodridge  16:55.7 10     
 11 Kyle Cochran      10 Woodridge  16:58.5   11     
 12 Cameryn Severance  11 Sheridan       17:02.4 12     
 13 Nathan Mercer     11 Woodridge  17:04.5   13   
 14 Ben Ankrom     12 Circleville  17:05.2 14     
 15 Jacob Stevens    11 River View   17:13.9 15     
 16 Ryan Valentine    11 Unioto       17:14.3 16   
 17 Ben Jones      12 Northwestern  17:14.7 17    
 18 Michael Rhodes    12 Woodridge   17:28.7 18 
 19 Drake Sulzer       9 Woodridge   17:40.2 19   
 20 Cody Ruminski   12 St. Clairsville   17:41.7 20   
 21 Vibush Sivakumaran   10 Woodridge    17:43.0 21  
 22 Mark Flury    12 Unioto    17:44.9 22   
 23 Matt Wingett    12 Circleville   17:48.9 23   
 24 Andy Thornburg     9 St. Clairsville   17:50.9 24   
 25 Eric Harshbarger  12 Northwestern  17:52.6 25     
 26 Corey Martin  12 Unioto    17:57.0 26   
 27 Nick Pokas     10 St. Clairsville   18:00.1 27    
 28 Brad Kline     11 Circleville    18:03.1 28 
 29 Andrew Spencer    11 Northwestern   18:10.7 29     
 30 Levi Barnett    12 Sheridan     18:10.8 30     
 31 Chris Suzuki    12 Claymont    18:12.9 31     
 32 Sammy Holbert 10 Unioto     18:15.1 32    
 33 Nathan Hoy    11 Fairfield Union 18:16.9 33   
 34 Leber Nolan       10 Big Walnut   18:20.2 34     
 35 Williams Aaron  12 Galion      18:22.9 35     
 36 Ethan Widder       9 River View    18:24.8 36     
 37 Anthoney Fleming    11 Wellston   18:26.3 37    
 38 Tucker Hartman    10 Big Walnut   18:32.4 38     
 39 Jacob Pessia      12 River View     18:37.4 39     
 40 Caleb Schumacher    10 Indian Valley   18:37.6 40       
 41 Andy Krocker        12 Indian Valley   18:37.9 41       
 42 Patrick Tadolini  12 St. Clairsville  18:40.8 42  
 43 Broc Wilkins   11 Sheridan    18:44.8 43  
 44 Ethan Helmick  12 River View  18:47.5 44  
 45 Zach Mills     11 River View  18:49.2 45   
 46 Danny Meyung    9 Olen. Orange   18:49.8 46  
 47 Tyler Smith    12 Maysville   18:52.1 47  
 48 Brett Frawkowski  10 St. Clairsville  18:54.4 48   
 49 Collin McCartney  11 Sheridan    18:56.3 49   
 50 Zane Taylor     10 Unioto       18:59.5 50    
 51 Sam Anderson   12 Claymont     19:02.9 51   
 52 Jesse Beckner    12 Indian Valley  19:03.5 52  
 53 Blake Hoskins   9 Olen. Orange   19:07.6 53    
 54 Eddie Held    10 Bishop Hartley  19:09.6 54    
 55 Ryan Cooper      10 Maysville   19:11.4 55   
 56 Jonathan Robinson  11 Claymont     19:11.5 56    
 57 Kelton Smith   12 Sheridan    19:11.5 57  
 58 Alex Buckalew  12 Unioto       19:11.9 58   
 59 Nick Foster      10 Circleville   19:13.8 59    
 60 Morgan Tomson  11 Bishop Hartley  19:17.5 60    
 61 Johnson Glenn  12 Galion    19:22.4 61   
 62 Kyle Hall    11 Claymont     19:23.9 62    
 63 Benji Phillips  11 Sheridan    19:24.6 63    
 64 Tyler Reterrer    9 Wellston      19:28.1 64    
 65 Conner Callahan   10 Bishop Hartley  19:29.8 65    
 66 Jon Strutz    10 Circleville   19:31.1 66  
 67 David England    10 Circleville    19:35.0 67    
 68 Matthew Hoelker   12 Bishop Hartley  19:36.6 68   
 69 Patrick Cushman   9 River View  19:36.6 69   
 70 Alex Bloch    12 Bishop Hartley   19:37.5 70    
 71 Mason Parker    11 Fairfield Union  19:41.6 71   
 72 Ryan Ayres     11 Northwestern  19:44.2 72   
 73 Gerrod Schirtzinger  11 Big Walnut   19:45.6 73  
 74 Zech Ford     10 Indian Valley  19:47.0 74   
 75 Josh Cox   10 Claymont   19:50.2 75   
 76 Mitchel Stith  11 Big Walnut   19:50.4 76   
 77 Collin Salyers   10 Northwestern  19:50.5 77    
 78 Mitch Addleman   12 Claymont   19:52.2 78   
 79 Garrett Swisher   10 Olen. Orange   19:55.8 79   
 80 Jerrod Abel     11 Lakewood     19:56.7 80   
 81 Austin Israel   12 Maysville    20:02.0 81   
 82 Jon Beckett   10 Big Walnut   20:07.2 82   
 83 Nathan Fox   12 Bishop Hartley  20:19.1 83  
 84 Chris Gearinger   9 Olen. Orange     20:25.4 84     
 85 A.J. Gillispie     11 Bishop Hartley  20:25.7 85   
 86 Tony Cuckler       12 Bloom-Carroll    20:26.3 86      
 87 Shayne Burns    9 Bloom-Carroll  20:39.4 87     
 88 Greg Arnold    12 Indian Valley  20:44.0 88   
 89 Ryan Benecke    9 Olen. Orange     20:45.6 89     
 90 Trent Fagrell     12 Bloom-Carroll   20:47.4 90     
 91 Zach Upton       10 Olen. Orange   20:49.4 91    
 92 Dar Faroughi    9 Olen. Orange    20:55.0  92      
 93 Raymond Ety       10 Sheridan       20:56.1  93      
 94 Corey Kleis        10 Northwestern    21:00.1  94      
 95 Billy Kirsch       11 Maysville      21:34.2  95    
 96 Matt Pierce       10 Northwestern    21:37.5  96    
 97 Evan Mercer      12 Wellston       21:40.2  97    
 98 Michael Orr      11 Lakewood      21:50.0  98    
 99 Nick Truesdell    10 Fairfield Union  21:50.8  99    
100 Josh Coleman       9 Bloom-Carroll    21:55.7  100     
101 Lambert Alex      11 Galion      22:03.0  101     
102 Devin Osborn      10 Maysville      22:09.1  102      
103 Ryan Cullison       9 Lakewood      22:16.6  103      
104 Cameron Thomas      9 Fairfield Union  22:21.2  104       
105 Haydn Thomas       10 Fairfield Union  22:30.2  105       
106 Jared Norris       11 Wellston       22:34.8  106    
107 Dopp Sean         11 Galion      22:46.2  107    
108 David Bueherer    9 Galion      22:57.7  108      
109 Cody Blake          9 Wellston       22:58.8  109    
110 Anthony George     11 Big Walnut       23:06.6  110       
111 Mann Eric          11 Galion      23:12.1  111       
112 David Writesel       9 Wellston       23:19.4  112      
113 Brett Reiselt       11 Bloom-Carroll    23:31.6  113       
114 Anthony Cockrell    9 Maysville      24:19.5  114      
115 Willis Fugitt       11 Bloom-Carroll    24:36.4  115    
116 Tory Worstell      12 Lakewood      24:49.5  116    
117 Seth Bowman       11 Lakewood        24:49.6  117         
118 Tyler Wilburn      12 Wellston        26:11.4  118      
119 Adkins Cody         9 Galion        26:55.3  119        
120 Charles Israel        9 Maysville      27:24.6  120        
                                    
                  Team Scores                 
======
Rank Team          Total   1   2   3   4  5  *6  *7  *8  *9
=====
   1 Woodridge           54  2  10   11   13  18  19   21        
     Total Time:  1:24:37.20                    
       Average:    16:55.44                   
  2 St. Clairsville       87   7   9  20  24  27  42  48       
     Total Time:  1:27:01.20                         
       Average:    17:24.24                 
   3 Unioto        102   6  16   22  26  32  50  58       
     Total Time:  1:27:48.80                    
       Average:    17:33.76                 
   4 Circleville         125   1  14  23  28  59  66  67        
     Total Time:  1:28:18.30                         
       Average:    17:39.66                   
  5 River View     139   5  15   36  39  44  45  69        
     Total Time:  1:29:40.80                    
       Average:    17:56.16                 
   6 Sheridan    191 12 30 43 49 57 63 93   
  Total Time:  1:32:05.80     
   Average:    18:25.16    
 7 Claymont  204  4 31 51 56 62 75 78    
  Total Time:  1:32:19.50     
   Average:    18:27.90     
 8 Indian Valley       210  3 40 41 52 74 88       
  Total Time:  1:32:21.60        
   Average:    18:28.32       
 9 Northwestern   220 17 25 29 72 77 94 96  
  Total Time:  1:32:52.70        
   Average:    18:34.54       
 10 Big Walnut  229  8 34 38 73 76 82 110    
  Total Time:  1:33:09.60           
   Average:    18:37.92       
 11 Bishop Hartley      317 54 60 65 68 70 83 85    
  Total Time:  1:37:11.00          
   Average:    19:26.20             
 12 Olen. Orange      351 46 53 79 84 89 91 92    
  Total Time:  1:39:04.20                
   Average:    19:48.84          
 13 Maysville   380 47 55 81 95 102 114 120    
  Total Time:  1:41:48.80          
   Average:    20:21.76       
 14 Galion      412 35 61 101 107 108 111  119    
  Total Time:  1:45:32.20                
   Average:    21:06.44           
 15 Fairfield Union   412 33 71  99 104 105    
  Total Time:  1:44:40.70               
    Average:    20:56.14          
 16 Wellston     413   37 64 97 106 109 112 118    
  Total Time:  1:45:08.20                
   Average:    21:01.64              
 17 Bloom-Carroll   476 86 87 90 100 113  115    
  Total Time:  1:47:20.40          
   Average:    21:28.08          
 18 Lakewood     514  80  98 103 116 117    
  Total Time:  1:53:42.40           
    Average:    22:44.48