On The Mark Timing - Contractor License  HY-TEK's Meet Manager
 Bob Reall Cross Country Invitational - 9/20/2008 
  Lancaster High School  
  Last Completed Event   
 
Event 11  Boys 3200 Meter Run CC JR HI Team
== 
 Name  Year School  Finals  Points   
=== 
 1 Logan Kettlewell  8 Garaway  10:42.8 1    
 2 Jeff Hanson   8 Liberty Unio  10:51.1   2    
  3 Nick Newman       8 Pick. Lakeview 11:16.9 3  
 4 Steven Frederick   8 Woodridge  11:17.1   4   
 5 Brandon Altiers     7 Liberty Unio  11:21.6 5  
 6 Willie Henderson  8 Newark    11:23.8 6   
 7 Sean Saffle  8 Pick. Lakeview 11:34.7 7   
 8 Matt Wojcik    8 Woodridge  11:37.2 8 
 9 Max Conley   8 Wheelersburg   11:42.0 9   
 10 Nathaniel Griffin 8 Pick. Lakeview 11:42.9 10    
 11 Brent Pritchard   8 Pick. Lakeview 11:46.2 11     
 12 Michel Carbajal    7 Dublin Davis    11:46.8 12    
 13 John Huff      8 Pick. Lakeview 11:47.6 13     
 14 Brandon Stephens   8 Barnesville  11:48.3 14   
 15 Kaleb Turner     8 Northwestern  11:49.3 15  
 16 Ryan Thede   8 Olen. Shanahan  11:49.8 16    
 17 Mitchell Grose  8 Marietta    11:52.5 17   
 18 Eric Aumiller     8 Olen. Orange  11:59.4 18    
 19 Matt Maldovan     8 Liberty Unio  12:00.8 19   
 20 Ben Thomas       8 Dublin Karrer    12:01.3 20     
 21 Jaden Cleland      8 Northwestern  12:05.2 21     
 22 Brady Yoder     8 Garaway    12:05.5 22    
 23 Joe Mason    8 Pick. Lakeview    12:05.7 23      
 24 Adam Honaker      8 Pick. Lakeview     12:08.8 24   
 25 Brian Stiers      8 Wheelersburg   12:12.2 25   
 26 Jacob Wingett   8 Circleville  12:13.1   26   
 27 Lance Leslie    8 Worthingway  12:14.7 27    
 28 Chase Gage    8 Grandview Heights   12:15.1   28 
 29 Anthony Johnson   8 Newark     12:15.4 29     
 30 Evan Saloom     8 Olen. Orange    12:15.9 30     
 31 Ben Brannan      8 Grandview Heights   12:16.2 31    
 32 Corey Leisure  7 Buckeye Local   12:20.9 32     
 33 J.D. Widdig     7 Wheelersburg    12:23.9 33    
 34 Brandon Hawk    8 Berne Union   12:24.2 34   
 35 Brett Householder    Lancaster St Mary 12:24.8 35     
 36 Parker Bash     8 Maysville    12:24.9 36   
 37 Jamie MacAdam      8 Indian Valley 12:26.0 37     
 38 Matt Montag     8 Worthingway  12:27.7 38 
 39 Evan Menefee   7 Indian Valley  12:28.0 39     
 40 Jimmy Conroy  8 Woodridge   12:28.3 40       
 41 Matt Vogel        8 Dublin Davis    12:28.6 41       
 42 Alan Kocher      8 Circleville  12:32.5 42   
 43 Tyler Bruney     8 Dublin Davis 12:34.3 43   
 44 Cole Spencer     7 Fairfield Union 12:35.6 44  
 45 Donavan Kitchen  7 Reynoldsburg  12:35.7 45   
 46 Jacob Landerman    8 Maysville    12:36.1 46   
 47 Derrick Barker   8 Claymont   12:36.8 47   
 48 Patrick Dickinson   8 Woodridge    12:37.7 48   
 49 Zack Pessia    8 River View   12:37.8 49   
 50 Waylen Simpson    8 Olen. Orange  12:39.6 50    
 51 Tyler Young   7 Olen. Orange  12:39.9 51   
 52 Chandler Antill    6 Williamstown  12:40.3 52   
 53 Brandon Oney     7 Watkins Memorial  12:41.0 53    
 54 Avery Phillips   8 Marietta   12:41.3 54    
 55 Eddie Stolarz     8 Circleville  12:45.6 55    
 56 Connor Howard     8 Dublin Davis 12:46.6 56   
 57 Garret Pauly     8 Worth. Perry 12:47.1 57    
 58 Brandon Blake    8 Olen. Orange  12:47.8 58   
 59 Alex Gedon     8 Williamstown  12:48.4 59    
 60 Donald Adkins     8 Claymont   12:48.7 60    
 61 Gabe Feller     8 Garaway      12:48.8 61   
 62 Christopher Baker   8 Barnesville  12:51.0 62    
 63 Braxton Wallace  8 Dublin Davis 12:52.5 63    
 64 Jason Lockhart   8 Williamstown  12:54.7 64    
 65 Mitchell Goertler    8 Williamstown  12:56.0 65    
 66 Nolan Rennicker    8 Indian Valley 12:56.6 66   
 67 Patrick Stinson     8 Dublin Karrer   12:57.2 67    
 68 Abel Broomhall    8 Barnesville    12:58.0 68   
 69 Chandler Miles   7 Claymont    12:58.8 69    
 70 Adam Cincione    8 Grandview Heights 12:59.2 70    
 71 Tre Rowe     7 Reynoldsburg   12:59.6 71   
 72 Dominique Seitzer    7 Reynoldsburg   12:59.9 72    
 73 Max Knece    8 Circleville   13:00.2 73    
 74 Caleb Husted      7 Dublin Davis  13:00.3 74    
 75 Layne Szymanski  7 Lakewood   13:00.6 75   
 76 Eddie Gero     7 Watkins Memorial  13:01.0 76   
 77 Andrew Pearson    8 Dublin Karrer  13:01.2 77   
 78 Austin Menefee   8 Indian Valley   13:02.3 78   
 79 Jake Motts   7 Liberty Unio  13:02.9 79   
 80 Carl Kubalak   8 Dublin Davis   13:03.9 80    
 81 Andrew Stewart   7 Woodridge   13:04.4 81   
 82 Alex Shrock   7 Garaway      13:05.8 82   
 83 Johnathon McIntyre   8 Worth. Perry  13:06.8 83    
 84 Austin Newkirk   7 Northwestern  13:07.6 84    
 85 Stewart Oehlers  8 Fairfield Union   13:08.0 85   
 86 Kody Grimes    8 Barnesville     13:08.2 86     
 87 Benjy Fournier     7 Dublin Karrer   13:08.3 87   
 88 Grant Derifield     7 Dublin Karrer   13:08.5 88      
 89 Joseph Cramer      8 Lakewood    13:10.0 89      
 90 Grant Smith       Lancaster St Mary 13:10.3 90      
 91 Adam Agosta    7 Logan Elm       13:11.1  91  
 92 Tim Faiken    7 Woodridge   13:11.5  92   
 93 Sam Kieffer    7 Dublin Karrer  13:12.2  93    
 94 Derek Harmon    8 Berne Union  13:13.9  94    
 95 Josh Dryer     8 Woodridge   13:15.7  95      
 96 David Briggs       8 Lakewood       13:16.6  96      
 97 Nick Wheeler    8 Olen. Orange  13:17.4  97      
 98 Connor Schwepe  8 Olen. Orange  13:18.1  98      
 99 Mitchell Crilow      8 Garaway        13:23.2  99      
100 Cody Schmelzer   8 Fairfield Union  13:28.0  100       
101 Corey Standerwick     8 Olen. Shanahan    13:28.7  101       
102 Austin Mayabb       8 Newark         13:34.9  102       
103 Jaron Radebaugh       7 Reynoldsburg      13:39.0  103    
104 Jod Sheldon    8 River View       13:40.4  104        
105 T.J Draher     8 Claymont         13:41.2  105      
106 Chase Leeth         8 Wheelersburg      13:41.5  106     
107 Will Givens        7 Worth. Perry     13:41.9  107      
108 Jacob Caudill      7 Logan Elm      13:42.3  108     
109 Blake Freed        8 Claymont         13:42.8  109      
110 Elijah Binegar   6 Williamstown  13:43.2  110     
111 Trey Augustine  8 Olen. Shanahan    13:45.0  111     
112 Corey Marcus       8 Dublin Karrer  13:45.1  112       
113 Tyler Pasco      8 Buckeye Local    13:45.8  113       
114 Ryan Lawson    8 Worthingway      13:46.7  114       
115 Ryan S          7 Buckeye Local    13:46.9  115      
116 Cole Schriener   7 Indian Valley     13:49.0  116       
117 Vincent Finck       8 Maysville   13:49.0  117      
118 Zach Clemens       8 Grandview Heights    13:50.0  118      
119 Landon Venrick       7 Berne Union     13:51.8  119      
120 Mack Brunney          Grove City Chris    13:53.7            
121 Tony Mahon     8 Maysville      13:55.1  120         
122 Aaron Huck            7 Marietta          13:56.8  121         
123 Zach Brannan           7 Grandview Heights     13:57.4  122       
124 Joshua Dorsett        7 Reynoldsburg       14:02.2  123          
125 Cameron Peugh         7 Reynoldsburg         14:03.3  124          
126 Jared Clark         7 Watkins Memorial    14:04.8  125      
127 Jared Wise             8 Claymont         14:05.6  126      
128 Clayton Walters         Lancaster St Mary    14:08.3  127      
129 Jacob Anderson   8 Barnesville  14:10.2  128          
130 Michael Frankland       8 Worthingway      14:12.8  129          
131 Mike Hartman           8 Sherman            14:13.9  130          
132 Ben Hermetz            8 Northwestern  14:15.2  131          
133 Michael Edgecombe  7 Worthingway       14:15.7  132          
134 Dalton Carr            8 Marietta          14:19.6  133          
135 Austin Yancey        7 Sherman           14:19.9  134         
136 Zack Heeter     8 Circleville  14:20.3  135         
137 Doug Fritz             8 Indian Valley       14:21.1  136      
138 Martin Orr     8 Marietta          14:22.5  137      
139 Devin Armstrong       8 Claymont         14:22.9  138         
140 Mitch Coyle           7 Watkins Memorial      14:23.1  139      
141 Brad McCord  7 Watkins Memorial 14:23.5  140 
142 Seth Roush  Grove City Chris 14:23.9  
143 Henry Couts  8 River View   14:25.5  141   
144 Isak Allquist    7 Worthingway  14:26.0 142   
145 Alex Webb   6 Williamstown 14:26.0 143   
146 Alex Timko    7 St. John Central 14:26.3 144   
147 Tim Lewis  8 Marietta     14:26.4 145   
148 Brian Thomas  8 St. John Central 14:26.4 146   
149 Loyal Miller     7 Garaway   14:27.0 147   
150 Daniel Burnside  7 Liberty Unio 14:29.3 148   
151 Bj Primovich  8 Buckeye Local  14:35.2  149  
152 Chris Sielski    Lancaster St Mary 14:36.1 150   
153 Aaron Numbers  7 Sherman  14:39.0 151   
154 Brett Potts  8 Maysville    14:45.1 152   
155 Andrew Balvin  7 Buckeye Local  14:45.4  153   
156 Jack Folwell  8 Williamstown 14:48.0 154   
157 Aaron Clark  8 Sherman  14:48.4  155   
158 Mason Schaaf  7 Worth. Perry  14:50.4 156   
159 Corey Powers  7 Berne Union  14:51.3 157   
160 Sam Huff   Lancaster St Mary 14:52.1 158   
161 Nathan Wenger    7 Indian Valley  14:53.4 159  
162 J.P. Fogle   7 Berne Union  14:54.5  160   
163 Tanner Atha   7 Worth. Perry  14:55.8 161   
164 Alex Irwin   7 Worth. Perry  14:57.2  162   
165 Joe Treasure   8 Grandview Heights 14:58.6 163   
166 Adam Lang   8 Lakewood  14:59.1 164   
167 Karl Kirkingburg  8 Lakewood   15:02.1 165   
168 Zach Hartman  8 Sherman  15:04.9 166   
169 Nick Makris    8 St. John Central  15:06.8 167    
170 Ben Gregor     7 Olen. Shanahan   15:09.7 168    
171 Tyler Griffith    8 Newark    15:10.1 169  
172 Ty DeWitt     7 Fairfield Union 15:17.6 170    
173 Brandon Workman  8 Reynoldsburg  15:19.8 171   
174 Drew Baldwin   8 Logan Elm     15:23.7 172    
175 Sanders Melvin  8 Worth. Perry  15:24.1 173   
176 Shannon McClelland   8 Logan Elm  15:25.6 174   
177 Harrison Mbemba  8 Olen. Shanahan   15:31.3 175   
178 Dakota Marshall  8 Lakewood   15:31.9 176   
179 Trevor Metzger   7 Logan Elm    15:32.1 177   
180 Austin Lundberg  7 Northwestern 15:34.8 178   
181 Isaac Hawk   7 Berne Union  15:40.3 179   
182 Ben Krier      8 Lakewood   15:45.5  180   
183 Jacob Spears  8 Worthingway  15:47.1 181   
184 Trevor Tipton    7 Fairfield Union  15:48.1 182   
185 Shane McCort     8 Watkins Memorial  15:50.0 183   
186 Phillip McLaughlin 7 River View  16:02.7 184   
187 Sam Shonk    Lancaster St Mary  16:04.9 185   
188 Jan Miedema      8 Circleville  16:09.8 186   
189 Austin Stevenson   7 Wheelersburg  16:14.5  187   
190 Connor McNeish 8 Newark   16:30.7  188 
191 Bryce Diltz  8 Logan Elm 16:31.0  189 
192 Spencer Nelson 7 Circleville 16:39.8 190   
193 Mitchell Miller 7 Northwestern 16:44.2  191  
194 Alexander Trouten 7 St. John Central 16:48.9 192   
195 Dean Glover   7 River View  17:11.0  193  
196 Isacc Wheeler   7 Newark   17:14.6  194  
197 Adam Wilson  Grove City Chris 17:32.7    
198 Charlie Holmes  7 River View  17:51.6  195  
199 Blake Rollings  7 Fairfield Union 17:51.6  196    
200 Adam Carpenter    8 St. John Central 18:02.2  197    
201 Donoven Browning  8 Olen. Shanahan 18:17.1  198   
202 Dylan Tuinstra    8 Logan Elm 18:40.7  199 
203 Keenan Goletz 8 St. John Central 19:43.7  200    
204 Evan Elliot     7 St. John Central 19:57.5 201    
205 Chase Warren  8 River View  20:06.4 202   
206 Jason Hennigan    8 Northwestern 21:20.6  203    
          
       Team Scores     
====
Rank Team    Total 1   2   3 4 5 *6   *7   *8  *9
====
 1 Pick. Lakeview    44 3 7   10   11   13 23 24  
 Total Time: 58:08.30      
  Average: 11:37.66      
 2 Woodridge  181   4 8  40   48  81   92   95  
 Total Time: 1:01:04.70        
  Average: 12:12.94     
 3 Olen. Orange  207   18  30   50   51   58  97   98   
 Total Time: 1:02:22.60        
  Average: 12:28.52    
 4 Dublin Davis  215 12 41   43 56   63 74 80     
 Total Time: 1:02:28.80        
  Average: 12:29.76        
 5 Liberty Union-Thurston MS 253  2  5 19 79 148    
 Total Time: 1:01:45.70           
   Average: 12:21.14       
 6 Garaway   265  1   22 61   82 99 147     
 Total Time: 1:02:06.10           
  Average: 12:25.22        
 7 Circleville   331   26   42 55 73 135 186  190   
 Total Time: 1:04:51.70           
  Average:   12:58.34       
 8 Indian Valley  336   37   39 66   78 116  136  159   
 Total Time: 1:04:41.90           
  Average:   12:56.38       
 9 Dublin Karrer  339 20   67   77   87   88  93 112   
 Total Time: 1:04:16.50             
  Average: 12:51.30             
 10 Williamstown   350   52 59 64 65 110  143 154  
 Total Time:  1:05:02.60  
  Average:    13:00.52  
 11 Barnesville 358 14  62 68 86  128  
 Total Time:  1:04:55.70  
  Average:    12:59.14    
 12 Wheelersburg 360 9 25 33  106  187  
 Total Time:  1:06:14.10  
  Average:    13:14.82  
 13 Grandview Heights 369 28 31 70 118 122 163     
 Total Time:  1:05:17.90  
  Average:    13:03.58       
 14 Claymont   390 47 60 69 105 109 126  138 
 Total Time:  1:05:48.30     
  Average:    13:09.66        
 15 Reynoldsburg 414  45 71 72 103  123  124  171  
 Total Time:  1:06:16.40     
  Average:    13:15.28        
 16 Northwestern   429 15   21 84  131 178 191 203   
 Total Time:  1:06:52.10      
  Average:    13:22.42    
 17 Worthingway 440 27 38 114  129 132 142 181  
 Total Time:  1:06:57.60    
  Average:    13:23.52     
 18 Marietta   462 17   54  121 133  137 145   
 Total Time:  1:07:12.70     
  Average:    13:26.54      
 19 Maysville  471 36   46  117  120 152  
 Total Time:  1:07:30.20     
  Average:    13:30.04      
 20 Newark  494   6   29 102 169 188 194    
 Total Time:  1:08:54.90     
  Average:    13:46.98    
 21 Watkins Memorial  533   53 76  125 139 140 183   
 Total Time:  1:08:33.40       
  Average:    13:42.68     
 22 Lancaster St Mary 560 35 90 127 150 158 185    
 Total Time:  1:09:11.60         
  Average:    13:50.32          
 23 Buckeye Local   562 32 113 115  149 153     
 Total Time:  1:09:14.20             
  Average:    13:50.84             
 24 Worth. Perry  564   57  83 107 156  161 162 173  
 Total Time:  1:09:22.00          
  Average:    13:52.40           
 25 Berne Union    564   34   94  119  157 160 179    
 Total Time:  1:09:15.70           
  Average:    13:51.14          
 26 Olen. Shanahan   571 16  101 111  168 175 198  
 Total Time:  1:09:44.50           
  Average:  13:56.90    
  27 Fairfield Union  581  44  85  100  170  182  196    
    Total Time:  1:10:17.30      
      Average:  14:03.46      
  28 Lakewood  589  75   89  96  164  165  176  180    
    Total Time:  1:09:28.40      
      Average:  13:53.68    
  29 River View  671  49  104  141  184  193  195  202    
    Total Time:  1:13:57.40      
      Average:  14:47.48    
  30 Logan Elm   722   91  108  172  174  177  189  199    
    Total Time:  1:13:14.80      
      Average:  14:38.96         
  31 Sherman     736  130  134  151  155  166    
    Total Time:  1:13:06.10      
      Average:  14:37.22       
  32 St. John Central   846  144  146  167  192  197  200  201    
    Total Time:  1:18:50.60          
      Average:  15:46.12