On The Mark Timing - Contractor License  HY-TEK's Meet Manager
 Bob Reall Cross Country Invitational - 9/20/2008 
  Lancaster High School  
  Last Completed Event   
 
Girls 3200 Meter Run CC JR HI Open
 Comp#  Name  School  Time Points
===
 1  1958 Kendra King  8 Strasburg-Franklin 13:15.1   
 2  1602  Ericka Embry  7  Indian Lake  13:29.4 
 3  1985  Veda Durbin  8 Watkins Memorial   13:40.9 
 4 2366  Maggie DeGenova  Lancaster St Mary  13:54.9 
 5  1449 Jenna Furr    7  Caldwell       13:57.0 
 6  1438 Jalyn Devereaux  7  Bloom-Carroll   13:57.2   
 7  2083  Jenna Boue'   8 Worth. Perry   14:07.2   
 8 2086  Kelsey Envoldsen  8 Worth. Perry   14:34.2   
 9 1601  Sydney Bollinger   7  Indian Lake  14:44.7   
 10 1604 Bayley Miller    7  Indian Lake  14:54.2   
 11  1442  Stormy Aires  8 Buckeye Local    15:01.3   
 12  1987  Lexi Imes   7  Watkins Memorial   15:07.4 
 13  2367  Maddie Corcoran  Lancaster St Mary  15:12.3   
 14 1501  Kelsey Hansen   8 Dublin Karrer     15:16.6   
 15  2089 Allison Hooley   8 Worth. Perry   15:20.9 
 16  1788 Sophie Vaughan   8 Olen. Orange  15:23.1   
 17  1973  Chelsey Halsey   7  Unioto    15:24.3   
 18 1600 Allysia Altick   7  Indian Lake    15:24.8  
 19 2310 Bruna Pinto    7  Dublin Davis   15:24.9 
 20 2094 Leanne Wegley    7  Worth. Perry   15:29.7   
 21  1782  Brenna Quinn    7  Olen. Orange    15:32.3   
 22  1518 Megan Sutula  8 Dublin Karrer    15:33.9 
 23  1663  Alisha Johnson     8 Logan Elm      15:37.6   
 24 2307  Halle Lucas     8 Dublin Davis   15:39.0 
 25  1506  Catherine Lee  8 Dublin Karrer       15:42.1   
 26  1818 Krysten Allen      7  Philo     15:42.4  
 27  2417  MacKenzie Freeman   7  Olen. Shanahan    15:42.4  
 28 1770 Natalia Gonzales  8 Olen. Orange     15:46.0 
 29 2124 Veronica Nunez    8 Worthingway    15:57.2   
 30 1510 Haley Peyton   7  Dublin Karrer    16:01.3   
 31  1785  Maddy Steward   7  Olen. Orange    16:02.1   
 32  2447  Emily Mckee   Trimble     16:02.7   
 33  1667  Madison Seyfang   8 Logan Elm    16:03.1   
 34 1671  Emily Wright 7  Logan Elm    16:04.5   
 35  2424 Mallory Quiggle     8 Olen. Shanahan    16:05.3   
 36  1779 Halle McConnell   7  Olen. Orange    16:07.8  
 37  1504 Olivia Kennedy  8 Dublin Karrer    16:08.0 
 38 1659 Carlie Altizer    8 Logan Elm    16:09.1   
 39 1512  Abby Pope    8  Dublin Karrer  16:10.2  
  40  1819  Carson Colman    7  Philo        16:10.8    
  41  1500  Danielle Gardner  7  Dublin Karrer  16:13.1    
  42  1511  Becca Plasky    7  Dublin Karrer  16:17.9    
  43  1916  Meghan Phillips    7  Sheridan      16:19.1    
  44  1747  Flora Daniels      8  Northwestern      16:21.6    
  45  1724  Elizabeth Brisker  8  Minford    16:23.9    
  46  2304  Erin Griffith   8  Dublin Davis        16:28.3    
  47  2125  Lauren Parks       7  Worthingway      16:29.6    
  48  2046  Angela Debord    8  Woodridge    16:30.6    
  49  2012  Brianna Seek    7  Wheelersburg     16:30.7    
  50  2425  Lily Rodeheffer   8  Olen. Shanahan   16:31.3    
  51  2050  Alva Kilianek   8  Woodridge    16:32.0    
  52  1956  Jillian Schwendeman    7  St. Mary's Catholic  16:33.0    
  53  1565  Amber Ullman     8  Fort Frye    16:35.5    
  54  1775  Erica Heitmeyer   8  Olen. Orange    16:39.2  
  55  2048  Cameron Fishback  7  Woodridge    16:41.9    
  56  2113  Izzy Darling    7  Worthingway      16:42.2  
  57  1710  Savanna Feldner   7  Meadowbrook      16:42.9    
  58  1750  Becca Hermetz    8  Northwestern      16:46.0    
  59  1450  Sara Pickenpaugh    7  Caldwell      16:50.4  
  60  2028  Josie Rodriguez    8  Williamstown      16:52.7    
  61  2129  Jessica Shrake  8  Worthingway      17:00.4  
  62  1776  Kaleigh Jurcisek  8  Olen. Orange     17:04.3    
  63  1665  Bailey Mosmeier   7  Logan Elm    17:09.4  
  64  1641  Kayla Souslin   8  Lakewood    17:10.9    
  65  2419  Brooke Haverkos    7  Olen. Shanahan       17:14.0    
  66  1745  Kristy Bradford    7  Northwestern      17:16.9    
  67  2452  Allison Corra       Williamstown      17:20.7    
  68  2014  Brooklyn Yeley    7  Wheelersburg      17:22.3    
  69  1443  Katie Merritt      7  Buckeye Local       17:26.3    
  70  1505  Juhee Kumar   8  Dublin Karrer      17:27.9    
  71  2303  Kimiko Demura       8  Dublin Davis      17:28.7    
  72  2316  Abby Moore      7  Dublin Davis      17:30.0    
  73  2122  Danielle Meegan      7  Worthingway        17:30.4    
  74  1503  Morgan Johnson       8  Dublin Karrer    17:33.8    
  75  1429  Alex Drake    7  Berne Union     17:35.2  
  76  1815  Chrissy Morrison     8  Paint Valley     17:36.3    
  77  1864  Courtney Mihocik  8  Reynoldsburg    17:37.7    
  78  2427  Jenny Stabl        7  Olen. Shanahan     17:39.1    
  79  1861  Ryan Lloyd      7  Reynoldsburg    17:40.0    
  80  2013  Lacey Willis      7  Wheelersburg    17:42.3    
  81  1437  Danielle Butler    7  Bloom-Carroll       17:43.4  
  82  1439  Rachel Salyers     7  Bloom-Carroll    17:44.0    
  83  1681  Jessica Biehl      8  Marietta      17:46.5    
  84  2118  Allison Huedepohl  7  Worthingway    17:48.5  
  85  2418  Elaina Gollmar    8  Olen. Shanahan     17:50.1  
  86  1925  Blake Fox       7  Sherman         17:56.4  
  87  2030  Megan Steele    8  Williamstown       18:01.0    
  88  1727  Kelsey Turner     7  Minford    18:04.9  
  89  2058  Emiko Waight    8  Woodridge      18:05.4  
  90  1862  Sonya Maher    8  Reynoldsburg    18:07.6     
  91  1499  Katie Flinders    7  Dublin Karrer      18:09.4  
  92  1870  Ramiah Thornhill    8  Reynoldsburg    18:11.0    
  93  1594  Savanna Fuchs     7  Hemlock        18:17.3     
  94  1868  Abbie Skofield    8  Reynoldsburg    18:20.3     
  95  1564  Micayla Hupp        8  Fort Frye      18:24.1  
  96  1771  Lizzie Grabinger    7  Olen. Orange     18:27.4  
  97  2052  Sydney Myers      7  Woodridge      18:30.4  
  98  1711  Riley Janczarek    7  Meadowbrook      18:30.7     
  99  1986  Shelby Giffin     8  Watkins Memorial    18:31.0    
  100  1669  Jordan Swank      7  Logan Elm        18:32.9  
  101  1688  Erinn Hanner      7  Marietta         18:34.0    
  102  1931  Brittany Wolfe    7  Sherman         18:35.5  
  103  1454  Lea Craig        7  Circleville      18:44.2     
  104  1778  Amanda Kyle     7  Olen. Orange     18:44.5     
  105  2051  Arielle Lipian       7  Woodridge      18:45.2     
  106  2448  Gabrielle Short    Trimble        18:46.1  
  107  1754  Emily Stringer    8  Northwestern       18:46.8     
  108  2047  Allison Dryer     7  Woodridge          18:48.4  
  109  2090  Allison Lange      7  Worth. Perry     18:57.7     
  110  1971  Taylar Baker      7  Unioto       19:04.2     
  111  1509  Kelsey Payne    8  Dublin Karrer     19:09.1  
  112  1769  Sophia Fleshman    8  Olen. Orange     19:11.3     
  113  1513  Abbey Price     7  Dublin Karrer     19:14.8     
  114  2368  Stephanie Murphy    Lancaster St Mary   19:40.0    
  115  2084  Jessica Carroll     7  Worth. Perry        19:43.5  
  116  1607  Brandi Niebuer    7  Indian Lake         19:46.2     
  117  1726  Sagan Gampp          8  Minford      20:04.2     
  118  2093  Emily Ulry      7  Worth. Perry     20:07.2     
  119  2429  Emily Wall       8  Olen. Shanahan       20:15.8     
  120  2127  Destini Rivers    8  Worthingway        20:16.6     
  121  2415  Samantha Antinori      8  Olen. Shanahan         20:18.0    
  122  2057  Tyla Tucker      7  Woodridge        20:20.9    
  123  1929  Racheal Rine     7  Sherman        20:21.8     
  124  1686  Hannah Gammon       7  Marietta         20:23.3     
  125  2414  Rachel Antinori       8  Olen. Shanahan       20:23.4    
  126  2011  Kelsey Byrd      8  Wheelersburg      20:24.7     
  127  1991  Mackenzie Springer    7  Watkins Memorial      20:28.7     
  128  2111  Isatu Bah        8  Worthingway        20:33.9  
  129  2449  Amber Lowery    Trimble    20:42.9  
  130  1992  Rebecca Uhlin    8  Watkins Memorial    20:49.2    
  131  1850  Jenna Bailey      8  Reynoldsburg       21:04.7  
  132  1856  Taylor Hay        8  Reynoldsburg       21:36.8    
  133  2416  Marisa Fitzgerald    8  Olen. Shanahan      21:47.8    
  134  1725  Andrea Culp        8  Minford        21:58.3    
  135  2117  Srvani Hari      8  Worthingway        22:27.9  
  136  1752  Dianne Spencer      7  Northwestern      22:47.7    
  137  1749  Brette Hensley     8  Northwestern      22:48.2    
  138  2085  Adeline Ding        7  Worth. Perry       25:06.1    
  139  1459  Beth Shirey       7  Circleville   27:25.5