On The Mark Timing - Contractor License  HY-TEK's Meet Manager
 Bob Reall Cross Country Invitational - 9/20/2008 
  Lancaster High School  
  Last Completed Event   
 
Event 10  Girls 3200 Meter Run CC JR HI Team
== 
 Name  Year School  Finals  Points   
=== 
 1 Danae Forgrave  8 Sheridan  12:52.5 1  
 2 Hannah Hartzell   8 Olen. Orange  12:52.8 2    
  3 Cheyenne Buckingham  8 Worthingway   12:56.7 3    
  4 Kim Wedinger      8 Dublin Davis    12:58.5 4    
  5 Loryanne Sheline  8 Sherman   13:01.2 5   
 6 Amy Wahl  8 Barnesville   13:08.2 6    
  7 Emily Probert 8 Indian Valley  13:15.8 7   
 8 Ally Ulery    8 Northwestern  13:16.2 8   
 9 Rebekah Branham   7 Circleville   13:17.4 9   
 10 Alyssa Lower      8 Garaway    13:18.8 10   
 11 Ariel Rittenhouse  7 Worthingway   13:20.6 11  
 12 Rebekah Mullins     8 Logan Elm   13:21.9 12   
 13 Kathleen Cornell   8 Williamstown  13:23.1 13    
 14 Julie Fobes      8 Marietta  13:23.4 14   
 15 Paige Saho    7 Indian Valley  13:25.7 15   
 16 Brooke Pulkabek  8 Olen. Orange  13:26.9 16    
 17 Lizzie Frazier   8 Marietta  13:28.0 17   
 18 Annie McFarland  8 Worthingway   13:28.2 18   
 19 Sarah Settle    6 Williamstown  13:28.5 19   
 20 Kendall Colvin   8 Johnstown   13:32.1 20   
 21 Rachel Valocchi  7 Olen. Orange    13:38.9 21  
 22 Krysty Rider      7 Reynoldsburg  13:43.9 22    
 23 Brittany Atchison 8 Wellston   13:45.4 23    
 24 Makyah Snider     8 Sheridan   13:47.9 24    
 25 Jordan Davis     8 Wellston   13:48.4 25   
 26 Julie Rhodes      8 Woodridge   13:52.5 26     
 27 Tori Negrau     8 Wellston   13:55.9 27   
 28 Sophie Feller     8 Garaway    13:56.2 28     
 29 Kristen Arnett     7 Logan Elm    13:57.2 29   
 30 Zanna Wright 8 Northwestern   14:00.3 30     
 31 Danielle Skillman 7 Dublin Davis     14:01.1 31     
 32 Aleeya Ossoli    8 Dublin Karrer   14:01.6 32     
 33 Tiffany Bushee    7 Fairfield Union   14:01.8 33     
 34 Madison Spreitzer  7 Woodridge   14:01.9 34    
 35 Rachel Groh     8 Dublin Davis      14:01.9 35   
 36 Jessi Habegger     8 Sheridan    14:02.1 36      
 37 Brianna King      7 Olen. Orange     14:02.5 37   
 38 Lauren Baldwin   8 Johnstown  14:10.0 38      
 39 Samantha Hicks      Johnstown   14:13.4 39   
 40 McCalah Mast    7 Johnstown   14:14.9 40     
 41 Emily Barber     8 Dublin Karrer   14:16.2 41     
 42 Grace Smith     8 Olen. Orange  14:16.6 42  
 43 Ashley Billingsley  8 Thomas Ewing  14:18.5 43   
 44 Haylee Ayers   7 Newark     14:19.1 44   
 45 Britni Dennison  7 Newark     14:22.9 45   
 46 Ashleigh Sherman  8 Dublin Karrer  14:24.1 46   
 47 Sam Stevens    7 Circleville   14:24.2 47   
 48 Tymber Hardbarger  7 Logan Elm    14:28.8 48   
 49 Alexis Gillman    7 Sheridan    14:29.7 49   
 50 Natalie Frank   7 Worthingway    14:30.7 50     
 51 Riley Simpson    8 Olen. Orange  14:31.9 51     
 52 Mara Nebraska      7 Olen. Shanahan  14:32.8 52  
 53 Cierra Bloom     8 Claymont       14:33.0 53     
 54 Rachel Donnelly    8 Dublin Karrer  14:33.2 54     
 55 Heather Findlay    7 Sheridan    14:33.6 55   
 56 Anna Oberla        8 Grandview Heights  14:34.2 56   
 57 Ashley Trobaugh    7 Logan Elm    14:34.6 57     
 58 Emily Webb      7 Dublin Davis   14:36.6 58   
 59 Amelia Cain    8 Marietta       14:37.2 59   
 60 Katy Rodriguez   7 Olen. Shanahan  14:37.8 60    
 61 Ricci Lynn Rose   8 River View    14:38.3 61    
 62 Lauren Jones    8 Grandview Heights  14:42.3 62   
 63 Charissa Newkirk  8 Dublin Davis   14:45.1 63   
 64 Abby McWilliams    8 Worthingway    14:45.6 64     
 65 Michelle Cotterman  8 Sherman    14:46.0 65     
 66 Allegra Roscigno   7 Worthingway    14:46.7 66     
 67 Nicole Burkhart    8 Barnesville   14:46.8 67   
 68 Jessica Turner    Johnstown   14:48.5 68   
 69 Alexis Pucci     7 Dublin Karrer  14:50.3 69   
 70 Emily Baker    7 Indian Valley  14:51.5 70     
 71 Makayla Martin   8 Logan Elm    14:52.1 71     
 72 Emily Fry      7 Millersport    14:52.7 72   
 73 Alexis Blateri     7 Dublin Karrer    14:54.4 73     
 74 Anna Havronek   7 Garaway      14:54.6 74     
 75 Meg Smith        7 Logan Elm     14:54.9 75   
 76 Ashley Kerkula     7 Newark     14:55.8 76       
 77 Katie Heath        8 Olen. Shanahan  14:56.3 77   
 78 Erin Ebersbach       8 Olen. Orange     14:57.1 78   
 79 Leandra Reed         8 St. John Central   14:58.1 79   
 80 Bailey Moore    7 River View      15:01.1 80       
 81 Kristina Hlinovsky  8 Garaway      15:03.7 81       
 82 Asthon Gerard        8 Northwestern  15:04.3 82   
 83 Alaina Roush       8 Claymont     15:04.8 83       
 84 Rachel Wehr     7 Barnesville     15:05.3 84     
 85 Katie Schnurstein  7 Dublin Davis      15:06.8 85        
 86 Maggie Zimmerman  8 Woodridge   15:07.0 86       
 87 Morghan Townsend     7 Northwestern    15:07.1 87   
 88 Francie Neal       7 River View       15:07.4 88        
 89 Kirsten Boone         7 Reynoldsburg      15:07.5 89        
 90 Rachel Barthlemas      7 Circleville      15:07.9 90       
 91 Jeannette Touma    8 Woodridge   15:10.3   91  
 92 Hannah Ayers    7 Newark      15:13.2  92   
 93 Saryna Hrenko    7 Olen. Shanahan  15:13.7  93    
 94 Lauren Sommers  7 Fairfield Union  15:14.9  94    
 95 Angelica Miller    7 Indian Valley    15:16.7  95     
 96 Cara Glenn      8 Sherman      15:16.8  96        
 97 Jessica Facemire      7 Garaway        15:17.1  97        
 98 Devon Sleeth         7 Barnesville        15:18.2  98        
 99 Miranda Smith        8 Sheridan      15:19.2  99        
100 Kaitlyn Fulks   7 Williamstown    15:20.3  100         
101 Emma Ehle          7 Williamstown    15:21.0  101         
102 Jocelyn Browning       7 Newark      15:22.4  102        
103 Katie Harrington    8 Dublin Karrer    15:23.9  103         
104 Claire Holliday      7 Grandview Heights  15:24.6  104    
105 Autumn Littleton    8 Barnesville        15:25.1  105         
106 Emily Watson      8 Olen. Shanahan  15:25.4  106        
107 Lauren Verhage        8 Olen. Shanahan  15:25.8  107         
108 Mallory Spring         7 Maysville          15:26.8  108         
109 Alyssa Lustgarten   8 Dublin Davis  15:27.2  109        
110 Abby King           7 Olen. Shanahan  15:30.3  110         
111 Siara Patrick   8 Sherman      15:31.7  111         
112 Abbey Heileman    7 Millersport        15:34.8  112        
113 Rachel Harris    7 Millersport        15:37.9  113         
114 Hannah Bouplon      8 Woodridge         15:39.4  114         
115 Halley Schrimpf        8 Northwestern    15:40.5  115     
116 Samantha Oesterle      7 Woodridge         15:45.3  116         
117 Carlee Gillespie       7 St. John Central    15:45.5  117        
118 Natalie Watson      7 Watkins Memorial    15:45.6  118         
119 Brooke Nagorski        8 Worthingway      15:46.2  119         
120 Katrina Folk    7 Woodridge        15:47.3  120         
121 Tori Stapleton      7 Northwestern    15:47.9  121        
122 Sabrina Richard        7 Millersport        15:48.9  122         
123 Kendal Hotmer          7 Logan Elm          15:50.7  123         
124 Daryl Sue Lockhart      8 Circleville        15:51.0  124    
125 Sheridan Douglass  8 River View         15:51.9  125     
126 Chloe Dabrowski        8 Northwestern     15:52.3  126        
127 Lindsay Long         8 Claymont          15:55.8  127     
128 Chelsea Mcmanaway    7 Wellston      15:56.4  128         
129 Paige Brown    8 Watkins Memorial     15:58.7  129        
130 Kaitlyn Hill    7 Reynoldsburg       16:09.9  130     
131 Jennifer Rodriguez   8 Williamstown    16:10.4  131     
132 Cathleen Gleason    7 Grandview Heights  16:13.2  132     
133 Allie Harrison      8 St. John Central    16:15.5  133     
134 Alissa Lewis    7 Reynoldsburg    16:16.9  134    
135 Natasha Langwasser    8 Sheridan      16:17.9  135      
136 Rachel Siminoski       8 Newark     16:20.7  136        
137 Tori Holder      8 River View      16:23.8  137     
138 Megan Warfield     8 Maysville         16:25.3  138         
139 Allison Maynard        8 Circleville       16:27.1  139     
140 Brianna Georgian     8 Marietta       16:27.5  140       
141 Julie Place  8 Watkins Memorial 16:27.5  141 
142 Dana Dale    8 Maysville  16:28.4  142 
143 Lindsey Mills  7 River View 16:30.3  143   
144 Katie Klum  7 Indian Valley 16:31.0  144    
145 Briana Mefford    8 Williamstown  16:32.8  145    
146 Lindsay Yahn   7 Circleville  16:34.5  146    
147 Jourdan Brezinski 7 Reynoldsburg  16:35.0  147    
148 Maddy Azzardi  8 Indian Valley 16:42.7 148    
149 Caitlyn Davis  7 Reynoldsburg  16:44.2 149    
150 Carrie Ramage  7 Marietta      16:44.6 150    
151 Michelle Weaver   7 Garaway     16:48.3  151    
152 Jasmine Htun   7 Reynoldsburg  16:53.2 152 
153 Alyssa Hanlon   7 Claymont    17:05.1 153    
154 Hannah Hollingshead 7 Wellston   17:06.5  154    
155 Alexis Comas   8 St. John Central 17:13.1 155    
156 Amanda Macioce  8 Watkins Memorial 17:19.1 156    
157 Jessica Ghere  7 Fairfield Union 17:22.6 157    
158 Hallie Litt     7 Fairfield Union 17:27.8  158    
159 Frankie Deiderich   Grove City Chris 17:30.3      
160 Hailey Carman    7 Marietta      17:30.6 159    
161 Julia Nixon    Johnstown   17:32.8  160   
162 Charlotte Gray    6 Williamstown  17:33.3  161   
163 Kaitlyn Grandison 8 Claymont    17:37.2 162 
164 Madison Mullen   7 Garaway     17:39.6 163   
165 Emily Cramer     8 Watkins Memorial 17:46.1 164   
166 McKenzie Beaty   7 Sherman      17:57.4  165   
167 Sara Hundley     8 Thomas Ewing  17:58.3  166   
168 Brie Lybarger    8 Millersport   18:10.0  167    
169 Samantha Foltz    7 Millersport  18:10.3  168    
170 Ashleigh Mullins  8 Wellston    18:12.9 169    
171 Leah Wilson   8 Thomas Ewing    18:25.4  170     
172 Jessica Kennedy     8 Watkins Memorial   18:38.8  171      
173 Bryget Anderson  8 Marietta    18:42.9 172      
174 Brooklyn Smith    Johnstown   18:46.5  173   
175 Elaine King    7 Thomas Ewing     18:54.9 174    
176 Macy Huston     7 Circleville   19:16.9 175    
177 Courtney Leggett  8 Indian Valley     19:29.3  176       
178 Haley Hill        8 Maysville   19:49.1 177     
179 Alexis Hayes     Maysville   19:52.2 178    
180 Maddie Harrison  8 St. John Central   19:53.5  179     
181 Taylor Muck      8 Thomas Ewing    20:13.1 180      
182 Natalie Spangler   7 Newark       20:20.7 181      
183 Gabrielle Gentile    7 St. John Central  21:05.9 182 
184 Cassie Hawksey       7 Thomas Ewing    21:40.8  183   
185 Gaby Carrera      7 Grandview Heights 21:46.6 184       
186 Sara Berning   8 Grandview Heights  22:26.5  185       
187 Katelyn Maloney      7 Fairfield Union   22:32.8  186       
188 Kate Carpenter   7 St. John Central   23:54.4 187    
                                   
              Team Scores  
==
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
==
 1 Olen. Orange  118  2 16 21 37 42 51 78   
 Total Time:  1:08:17.70  
  Average:    13:39.54    
 2 Worthingway 146  3 11 18 50 64 66 119 
 Total Time:  1:09:01.80  
  Average:    13:48.36    
 3 Sheridan 165  1 24 36 49 55 99 135   
 Total Time:  1:09:45.80  
  Average:    13:57.16   
 4 Dublin Davis  191  4 31 35 58 63 85 109  
 Total Time:  1:10:23.20   
  Average:    14:04.64   
 5 Johnstown 205 20 38 39 40 68 160 173 
 Total Time:  1:10:58.90   
  Average:    14:11.78     
 6 Logan Elm 217 12 29 48  57 71 75 123 
 Total Time:  1:11:14.60   
  Average:    14:14.92   
 7 Dublin Karrer 242 32 41 46 54 69 73 103 
 Total Time:  1:12:05.40   
  Average:    14:25.08     
 8 Garaway  290 10 28  74 81 97 151 163  
 Total Time:  1:12:30.40     
  Average:    14:30.08      
 9 Northwestern 322  8  30 82 87 115 121 126   
 Total Time:  1:13:08.40     
  Average:    14:37.68    
 10 Indian Valley 331  7  15  70 95 144 148 176   
  Total Time:  1:13:20.70     
  Average:    14:40.14    
 11 Woodridge   351 26 34 86 91 114 116 120  
  Total Time:  1:13:51.10     
   Average:    14:46.22     
 12 Wellston  357 23 25  27 128 154 169  
  Total Time:  1:14:32.60      
   Average:    14:54.52     
 13 Newark  359 44 45  76 92 102 136 181  
  Total Time:  1:14:13.40     
   Average:    14:50.68     
 14 Barnesville 360  6 67 84 98 105  
  Total Time:  1:13:43.60       
  Average:    14:44.72     
 15 Williamstown  364 13   19 100 101 131 145 161  
  Total Time:  1:13:43.30      
   Average:    14:44.66     
 16 Marietta   380 14  17 59 140 150 159 172  
 Total Time:  1:14:40.70  
  Average:    14:56.14  
 17 Olen. Shanahan 388 52  60 77 93  106  107 110  
 Total Time:  1:14:46.00      
  Average:    14:57.20      
 18 Circleville  409  9 47 90 124 139 146  175  
 Total Time:  1:15:07.60      
   Average:    15:01.52      
 19 Sherman  442  5 65 96  111  165   
 Total Time:  1:16:33.10      
   Average:    15:18.62      
 20 River View  491   61   80 88 125 137 143  
 Total Time:  1:17:02.50         
  Average:    15:24.50           
 21 Reynoldsburg  522  22  89 130 134 147 149 152    
 Total Time:  1:17:53.20           
   Average:    15:34.64           
 22 Grandview Heights  538 56   62  104 132  184 185   
 Total Time:  1:22:40.90          
  Average:    16:32.18       
 23 Claymont  578 53 83 127 153 162    
 Total Time:  1:20:15.90        
  Average:    16:03.18     
 24 Millersport  586   72  112  113 122  167 168   
 Total Time:  1:20:04.30         
  Average:    16:00.86         
 25 Fairfield Union  628 33  94 157 158 186       
 Total Time:  1:26:39.90          
  Average:    17:19.98         
 26 St. John Central   663  79 117  133 155 179 182  187   
 Total Time:  1:24:05.70        
  Average:    16:49.14       
 27 Watkins Memorial   708 118  129 141  156  164 171     
 Total Time:  1:23:17.00          
  Average:    16:39.40          
 28 Thomas Ewing  733  43 166  170 174 180 183   
 Total Time:  1:29:50.20          
  Average:    17:58.04         
 29 Maysville    743 108 138 142  177 178     
 Total Time:  1:28:01.80             
  Average:    17:36.36