Boy's Results Gene Cole Invitational April 20th, 2006
Lancaster Ohio---Fulton Field
PL Boy's Results Mark PL Boy's Results Mark
  Field Events     Field Events  
  Discus     Pole Vault  
1 Hoch--Logan 140' 5" 1 Robinson--Logan 12' 0"
2 Cheek--Lancaster 117' 11" 2 Bally--Gahanna 10' 6"
3 Prusz--Gahanna 116' 3' 3 Ellsesser--Gahanna 10' 6"
4 Werner--Grove City 107' 3' 4 Evans--Lancaster 10' 6"
5 Carrier--Darby 106' 2" 5 Griggs--Logan 10' 0"
6 Friend--Gahanna 100' 9" 6 Walton--Darby 9' 0"
7 Primavera--Darby 97' 10" 6 Messerly--Lancaster 9' 0"
8 Byers--Lancaster 90' 10" 8 Newland--Lima Senior 9' 0"
  High Jump     Shot Put  
1 Griffin--Lima Senior 5' 8" 1 Friend--Gahanna 47' 5'
2 Hartsook--Gahanna 5' 6" 2 Hoch--Logan 45' 4 1/2"
3 Kauffman--Grove City 5' 6" 3 Cheek--Lancaster 42' 5 3/4"
4 Curbow--Gahanna 5' 6" 4 Williams--Lima Senior 41' 7 1/2"
5 Rohr--Lancaster 5' 4" 5 Neff--Logan 39' 3 3/4"
6 Gaston--Grove City 5' 2" 6 Gray--Darby 38' 11 1/2"
7 Neff--Logan 5' 0" 7 Prusz--Gahanna 38' 3 1/4"
8     8 Robinson--Darby 37' 1"
  Long Jump        
1 Varner--Lancaster 19' 5 1/2"      
2 Rohr--Lancaster 19' 1"      
3 Reeves--Gahanna 17' 5 1/2"      
4 Potter--Logan 17' 5"      
5 McCune--Grove City 17' 2 1/2"      
6 Nop--Darby 17' 2 1/2"      
7 Crawford--Logan 16' 7"      
8 Kitchen--Grove City 16' 3 1/2'      
  Track Events     Track Events  
  4x800m Relay     110m HH  
1 Lima Senior 9:13.7 1 Curbow--Gahanna 15.4
  Washington--McClinton   2 Bender--Lancaster 16.0
  Newland--Wicker   3 Myers--Lancaster 16.1
2 Darby 9:19.1 4 Walker--Darby 17.5
3 Gahanna 9:23.9 5 Warner--Darby 17.6
4 Logan 9:31 6 Sigler--Logan 17.7
5 Grove City 10:10.2 7 Martin--Grove City 17.9
6 Lancaster 10:26 8 Adams--Logan 18.5
  100m Dash     4x200m Relay  
1 Knorr--Lancaster 11.2 1 Lancaster 1:34.4
2 Ebert--Darby 11.5   Bender--Lalli  
3 Wells--Darby 11.5   Knorr--Varner  
4 Lalli--Lancaster 11.6 2 Darby 1:34.8
5 Hartsook--Gahanna 11.7 3 Lima Senior 1:40.5
6 Griffin--Lima Senior 11.7 4 Grove City 1:40.8
7 Reeves--Gahanna 11.9 5 Gahanna 1:42.9
8 Morgan--Logan 12.0 6 Logan  
Boy's Results Gene Cole Invitational April 20th, 2006
Lancaster Ohio---Fulton Field
PL Boy's Results Mark PL Boy's Results Mark
  1600m Run     4x100m Relay  
1 Newland--Lima Senior 4:50.9 1 Lancaster 46.1
2 Koksal--Lancaster 4:51   Connolly--Roshon  
3 Embree--Darby 4:55.3   Evans--Varner  
4 Williams--Gahanna 4:56.8 2 Lima Senior 47.5
5 Hopke--Darby 5:02.1 3 Gahanna 47.6
6 Reid--Logan 5:05 4 Grove City 48.8
7 Wicker--Lima Senior 5:31.7 5 Logan 49.2
8 Fidler--logan 5:46.6 6    
  400m Dash     300m IMH  
1 Connolly--Lancaster 53.7 1 Bender--Lancaster 42.0
2 Rohr--Lancaster 54.5 2 Curbow--Gahanna 42.4
3 Pompey--Logan 55.6 3 Costell--Darby 43.7
4 Duncan--Lima Senior 57.0 4 Pierson--Darby 44.0
5 Warren--Darby 57.8 5 Jordan--Gahanna 44.9
6 Hubbard--Gahanna 59.0 6 Maley--Lancaster 45.3
7 Harris--Gahanna 60.3 7 McCune--Grove City 48.2
8 Andrews--Grove City 60.9 8 Adams--Logan 49.1
  800m Run     200m Dash  
1 Jackson--Darby 2:09.3 1 Knorr--Lancaster 22.9
2 Washington--Lima Senior 2:09.9 2 Ebert--Darby 23.3
3 Slater--Lancaster 2:13.8 3 Wells--Darby 23.4
4 Hargrove--Lancaster 2:14.9 4 Hartsook--Gahanna 23.9
5 Williams--Gahanna 2:15.0 5 Reeves--Gahanna 24.3
6 Stuart--Darby 2:15.9 6 Lalli--Lancaster 24.4
7 Pompey--Logan 2:19.7 7 Duncan--Lima Senior 25.3
8 Fuagure-Logan 2:21.4 8    
  3200m Run     4x400m Relay  
1 Koksal--Lancaster 10:43.2 1 Lancaster 3:38.2
2 Kartavich--Darby 11:18   Connolly--Evans  
3 Reid--Logan 11:19.2   Bender--Varner  
4 Newland--Lima Senior 11:39.3 2 Darby 3:46.4
5 McGinnis--Darby 11:47.6 3 Logan 3;55.7
6 Lehahan--Gahanna 11:53.5 4 Gahanna 4:03.2
7 Wicker--Lima Senior 12:07.3 5 Grove City 4:05.4
8 Goss--Logan 12:07.9 6    
  Team Scoring     Team Scoring  
1 Lancaster 176.5 4 Logan 89
2 Gahanna 129 5 Lima Senior 77
2 Hilliard Darby 126.5 6 Grove City 42
           
Congratulations to all placers and the winning team. We hope to see
you again next year!