Lancaster Cross Country Invitational - 9/24/05
Lancaster High School
Boys 5k Run CC D 2 & 3 Open
Comp# Name School Time Points
=========================================================================================
1 1055 Workman, Rick McLain 18:07
2 1377 Howard, Cory Piketon 18:26
3 1056 Workman, Terry McLain 18:31
4 1996 Husk, Curtis Waverly 18:42
5 319 Addlemann, Mitch Claymont 18:56
6 1479 Murry, Derrek Ravenswood WV 18:57
7 1375 Ferguson, Fredi Piketon 19:03
8 1480 Seabolt, Jordan Ravenswood WV 19:10
9 333 Linard, Aaron Claymont 19:13
10 1474 Cole, Alex Ravenswood WV 19:28
11 324 Burdette, Randson Claymont 19:35
12 341 Stoeckman, Soehnke Claymont 19:49
13 1381 Roberts, Brian Piketon 19:59
14 455 Hoodlebrink, Anthony Eastwood 20:00
15 330 Ivory, Tyler Claymont 20:10
16 111 Gaskill, John Berne Union 20:22
17 361 Carder, Doug Crooksville 20:27
18 918 Orndorff, Sam Logan Elm 20:33
19 2017 McLeod, Jeremy Western Latham 20:35
20 323 Benes, Travis Claymont 20:37
21 2019 White, Michael Western Latham 20:42
22 328 Herzig, Philip Claymont 20:45
23 1833 Kimsey, Eric Unioto 20:48
24 1183 Tinch, Zack Mount Gilead 20:51
25 337 Parrish, Tyler Claymont 20:53
26 340 Sower, Bryant Claymont 21:05
27 915 Laub, Matt Logan Elm 21:15
28 332 Lendon, Sean Claymont 21:19
29 1053 Morehead, Donald McLain 21:20
30 1173 Bryan, Alan Mount Gilead 21:22
31 454 Beaudoin, Josh Eastwood 21:25
32 459 Pasquale, Taylor Eastwood 21:26
33 334 Milligan, Kyle Claymont 21:28
34 285 Davis, Sebastian Circleville 21:35
35 615 Heavilin, Wayne Harrison Central 21:39
36 22 Heslop, Richard Bellaire 21:42
37 1379 McLeese, Derrick Piketon 21:44
38 145 Williams, Dan Big Walnut 21:48
39 515 Noggle, Michael Galion 21:48
40 331 Kneuss, Jonathan Claymont 21:49
41 917 Morris, Jamie Logan Elm 21:52
42 1422 Bauer, Robert Portsmouth Clay 21:54
43 21 Ging, Pat Bellaire 21:57
44 914 Kohli, Brooks Logan Elm 22:02
45 329 Holt, Shane Claymont 22:03
46 1400 Kammler, Justin Ports Notre Dame 22:04
47 2189 Shawver, Jeff Bishop Hartley 22:15
48 1993 Downey, Colin Waverly 22:21
49 325 Cox, Derek Claymont 22:27
50 272 Vanbolkinburg, Gregg Chillicothe 22:29
51 336 Oreskovich, Joey Claymont 22:29
52 1998 McGee, Jared Waverly 22:31
53 2178 Eckstein, John Bishop Hartley 22:37
54 2190 Fox, Nathan Bishop Hartley 22:38
55 1425 Redden, Micah Portsmouth Clay 22:41
56 1139 Weyant, Victor Morgan 22:42
57 916 Lee, Ben Logan Elm 22:51
58 1829 Henry, Jeremy Unioto 22:56
59 1054 Whitley, Andy McLain 22:59
60 923 Wolfe, Zach Logan Elm 22:59
61 511 Kelly, Larry Galion 23:01
62 922 Wohlford, Brad Logan Elm 23:15
63 1038 Bash, Corey Maysville 23:17
64 2273 Perry, Tim Miller 23:18
65 705 Davis, Nick Ironton 23:24
66 709 Vandermosten, Tym Ironton 23:24
67 140 Russell, Elmore Big Walnut 23:25
68 270 Payne, Lincoln Chillicothe 23:31
69 1834 Shreve, Ryan Unioto 23:32
70 321 Barker, Nathan Claymont 23:32
71 1828 Griesheimer, Jeremiah Unioto 23:33
72 264 Augustine, Zac Chillicothe 23:34
73 620 Wiley, Kody Harrison Central 24:08
74 909 Gatwood, Dustin Logan Elm 24:14
75 266 Bendsten, Dan Chillicothe 24:17
76 133 Bowan, James Big Walnut 24:19
77 1172 Arthur, James Mount Gilead 24:32
78 1401 Welsh, Patrick Ports Notre Dame 24:38
79 2185 Hollis, Gary Bishop Hartley 24:43
80 1826 Gill, Nathan Unioto 24:55
81 2184 Dunphy, Dylan Bishop Hartley 25:05
82 283 Conrad, Galen Circleville 25:09
83 2279 Rader, Joe Miller 25:19
84 1824 Eldridge, Matt Unioto 25:28
85 1174 Haughn, Jesse Mount Gilead 25:33
86 1999 Saunders, Ryan Waverly 25:36
87 1423 Dodrill, Garion Portsmouth Clay 25:38
88 2183 Thomas, Jeremy Bishop Hartley 26:12
89 1182 Sipek, James Mount Gilead 26:24
90 1832 Kimsey, Alex Unioto 27:16
91 1366 Sims, Kyle Philo 28:01
92 91 Haun, Andrew Benjamin Logan 28:06
93 2186 Kunkler, Francis Bishop Hartley 28:10
94 1530 Conrad, Cory Sheridan 28:26
95 273 Vanvolkinburg, Brent Chillicothe 28:39
96 627 Henry, Lawrence Harvest Prep 30:00
97 2231 Hurles, Nathan Southeastern 30:00
98 2188 Reifeis, Alex Bishop Hartley 30:00