Boy's Results of the 40th Fulton Relays April 9, 2005
PL Boy's Results Mark PL Boy's Results Mark
  Field Events Record   Field Events Record
  Discus 327'9" Rec   Pole Vault 28'0" Rec
1 Lancaster 294'0" 1 Newark 25' 0"
  McKnight, Stuck     Lyons, Kutil  
           
2 St. Ignatius 292'11" 2 Logan 24' 6"
3 St. Charles 269'3" 3 St. Ignatius 24' 0"
4 Newark 259'6" 4 Worthington 11' 0"
5 Logan 248'7" 5 Unioto 10' 6"
6 Reynoldsburg 240'8" 5 Lancaster 10' 6"
7 Lima Senior 237'5" 7 Grove City 9' 6"
8 Pickerington 234'9" 7 Pickerington Central 9' 6"
  High Jump 13'4" Rec   Shot Put 115'3/4" Rec
1 Lancaster 12' 1 Lancaster 111 10 3/4"
  Carpenter, Warner     McKnight, Stuck  
1 Logan 12'      
  Sunogren, Cook        
3 Pickerington Central 11'10" 2 Newark 99' 4 1/4"
4 K. Fairmont 11'6" 3 St. Ignatius 94' 1 1/4"
4 Logan Elm 11'6" 4 Pickerington Central 91' 6"
6 Grove City 11'4" 5 Westland 91' 5 1/4"
6 Worthington 11'4" 6 Logan 88 3 3/4"
8 Unioto 11'2" 7 Lima Senior 86' 11"
      7 Reynoldsburg 86' 11"
  Long Jump 44'5 1/2"   4x1600 17:44.1 Rec
1 St. Ignatius 39'0" 1 St. Ignatius 18:08.7
  Parris, Baitt     Sullivan, Sullivan  
        Gallagher, Sovalcool  
2 T. Worthington 38'11 1/2" 2 Reynoldsburg 18:45.6
3 Reynoldsburg 37'6" 3 Worthington 19:10.83
4 Pickerington Central 36'6 1/2" 4 Newark 19:30.89
5 Lancaster 36'1" 5 Unioto 19:32.31
6 Logan Elm 35'11 1/2" 6 St. Charles 19:38.25
7 Westland 35'7 1/2" 7 Fairmont 20:06.44
8 Lima Senior 34'4 1/2" 8 Logan Elm 20:32.27
  Track Events Record   Track Events Record
  4x100 42.7 Rec   4x110 Hurdles 59.9 Rec
1 St. Ignatius 42:85 1 Lancaster 1:04.41
  Secue, Bait     Warner, Pruitt  
  Palumbo, Ravanagh     Myers, Brandt  
2 Pickerington Central 44:28 2 St. Ignatius 1:04.42
3 T. Worthington 44:55 3 Logan 1:06.63
4 Reynoldsburg 44:92 4 Lima  1:08.23
5 St. Charles 45:73 5 Grove City 1:09.08
6 Westland 46:09 6 T. Worthington 1:10.18
7 K. Fairmont 46:13 7 F. Kettering 1:10.77
8 Lima-Senior 46:14 8 Unioto 1:12.93
Boy's Results of the 40th Fulton Relays April 9, 2005
PL Boy's Results Mark PL Boy's Results Mark
  4x800 7:49.5 Rec   4x200 1:28.8 Rec
1 T. Worthington 8:11.73 1 Reynoldsburg 1:32.61
  Buxton, Kobylski     Taylor, Jones  
  Thurbes, Maetzold     Martin, Washington  
2 Reynoldsburg 8:22.34 2 T. Worthington 1:33.18
3 Newark 8:24.56 3 St. Ignatius 1:33.46
4 St. Ignatius 8:25.0 4 Lancaster 1:34.47
5 Unioto 8:32.04 5 Logan 1:34.57
6 Logan  8:35.33 6 Pickerington Central 1:34.73
7 Logan Elm 8:37.50 7 Grove City 1:36.0
8 St. Charles 8:46.88 8 Fairmont 1:36.72
  Middle Medley 5:49.1 Rec   Sprint Medley 1:33.0 Rec
1 St. Ignatius 6:07.89 1 St. Ignatius 1:37.43
  Sullivan, Mickey     Secue, Baitt  
  Wolf, Charlillo     Palumbo, Mayer  
2 Reynoldsburg 6:15.56 2 Westland 1:37.84
3 T. Worthington 6:18.06 3 Logan Elm 1:38.29
4 St. Charles 6:21.68 4 Grove City 1:39.06
5 Logan 6:22.98 5 Lancaster 1:39.19
6 Pickerington  6:28.52 6 Logan 1:41.22
7 Logan Elm 6:29.27 7 Reynoldsburg 1:41.93
8 Fairmont 6:29.37 8 Worthington 1:44.90
  Distance Medley 10:23.4 Rec   4x400 3:20.2 Rec
1 St. Ignatius 10:41.14 1 St. Ignatius 3:28.28
  Joyce, Taege     Globits, Shurtleff  
  Sullivan, Sovacool     Baitt, Chartillo  
2 Reynoldsburg 10:44.34 2 Reynoldsburg 3:30.37
3 Worthington 11:09.49 3 Worthington 3:33.67
4 Newark 11:23.73 4 Grove City 3:33.85
5 Fairmont 11:32.87 5 St. Charles 3:33.97
6 Pickerington Central 11:40.32 6 Logan 3:34.40
7 Logan 11:45.69 7 Pickerington Central 3:37.32
8 St. Charles 11:49.25 8 Fairmont 3:38.44
  Team Scoring     Team Scoring  
1 St. Ignatius 109 9 Grove City 20
2 T. Worthington 67.5 10 Logan Elm 18.5
2 Reynoldsburg 67.5 11 Kettering Fairmont 17.5
4 Lancaster 55.5 12 Westland 17
5 Logan 49 13 Unioto 13.5
6 Newark 39 14 Lima Senior 10.5
7 Pickerington Central 37.5 15    
8 St. Charles 24 16    
           
Congratulations to all placers and the winning team. We hope to see
you again next year!