Boy's Results Gene Cole Invitational May 7th, 2005
Lancaster Ohio---Fulton Field
PL Boy's Results Mark PL Boy's Results Mark
  Field Events     Field Events  
  Discus     Pole Vault  
1 McKnight--Lancaster 147' 5" 1 Robinson--Logan 11' 0"
2 Hoch--Logan 137' 9" 2 Carpenter--Lancaster 10' 0"
3 Perry--Lancaster 132' 0" 3 Sauter--Upper Arlington 10' 0"
4 Vaughn--Upper Arlington 119' 9" 4 Leffel--Kilbourne 9' 6"
5 Mayes--Grove City 115' 11" 5 Sonnett--Upper Arlington 9' 0"
6 Cremeans--Grove City 112' 6" 6 Ventresca--Kilbourne 8' 6"
7 Berry--Upper Arlington 108' 7"      
8 Heminger--Cen. Crossing 108' 1"      
  High Jump     Shot Put  
1 Olsen--Grove City 5' 8" 1 McKnight--Lancaster 53' 10"
2 Williams--Upper Arlington 5' 8" 2 Perry--Lancaster 46' 4"
3 Damian--Kilbourne 5' 6" 3 Hoch--Logan 43' 7 1/2"
4 Carpenter--Lancaster 5' 6" 4 Wilson--Lancaster 43' 4"
5 Wharton--Lancaster 5' 0" 5 Northern--Kilbourne 41' 9 1/2"
      6 Vaughn--Upper Arlington 41' 8"
      7 Clark--Grove City 41' 5 1/2"
      8 Mayes--Grove City 39' 8"
  Long Jump        
1 Green--Cen. Crossing 19' 2"      
2 Falls--Lancaster 18' 6 1/2"      
3 Tucker--Cen. Crossing 18' 1 1/2"      
4 Williams--Upper Arlington 17' 6"      
5 Potter--Logan 17' 5 1/2"      
6 Myers--Lancaster 17' 1/2"      
7 Kuem--Kilbourne 17' 0"      
8 Reid--Logan 16' 2"      
  Track Events     Track Events  
  4x800m Relay     110m HH  
1 Lonergan-Gardner-Hanf-Shannon  St. Charles 9:28.3 1 McCoy--Grove City 16.0
2 Central Crossing 9:50.3 2 Houghton--Cen. Crossing 16.3
3 Grove City 9:55.0 3 Myers--Lancaster 17.5
4 Upper Arlington 10:26.0 4 Bender--Lancaster 17.7
5 Kilbourne 10:33.0 5 Stewart--Kilbourne 18.0
      6 McCune--Grove City 19.4
      7 Wehner--Kilbourne 20.1
      8 Gardner--St. Charles 21.7
  100m Dash     4x200m Relay  
1 Moss--Cen. Crossing 11.3 1 Grove City 1:38.5
2 Elliott--Kilbourne 11.7 2 Logan 1:41.1
3 Crowell--Lancaster 11.9 3 Upper Arlington 1:52.9
4 Jackson--Cen. Crossing 12.2      
5 Gompf--Logan 12.2      
6 Boch--Grove City 12.4      
7 Chen--Lancaster 12.5      
8 Fast--Upper Arlington 12.7      
Boy's Results Gene Cole Invitational May 7th, 2005
Lancaster Ohio---Fulton Field
PL Boy's Results Mark PL Boy's Results Mark
  1600m Run     4x100m Relay  
1 Butchelder--Kilbourne 4:30.2 1 Kilbourne 46.1
2 Bernsdorf--U. Arlington 4:51.1 2 Central Crossing 46.3
3 Dresvyannikov--C. Cross 4:51.2 3 Lancaster 48.2
4 Hamf--St. Charles 4:52.6 4 Grove City 48.8
5 Shannon--St. Charles 4:55.0 5 Upper Arlington 51.3
6 Roberts--Cen. Crossing 4:56.6 6 St. Charles 51.6
7 Hoykl--Upper Arlington 4:57.2      
8 Pompey--Logan 5:02.2      
  400m Dash     300m IMH  
1 Varner--Lancaster 53.8 1 McCoy--Grove City 42.6
2 Olsen--Grove City 55.1 2 Bender--Lancaster 42.9
3 Hoffman--Lancaster 57.0 3 Houghton--Cen. Crossing 43.8
4 Tucker--Cen. Crossing 57.1 4 Myers--Lancaster 47.1
5 Brown--Upper Arlington 58.2 5 Muamangun--U. Arlington 47.4
6 Gompf--Logan 58.3 6 Wehner--Kilbourne 49.2
7 Murphy--Cen. Crossing 58.6 7 Gardner--St. Charles 50.3
8 Graf--St. Charles 63.2 8 McCune--Grove City 50.9
  800m Run     200m Dash  
1 Batchelder--Kilbourne 2:09.5 1 Hutchison--U. Arlington 23.7
2 Hank--St. Charles 2:11.8 2 Crowell--Lancaster 24.1
3 Dresvyannikov-C.Cross. 2:15.3 3 Moss--Cen. Crossing 24.3
4 Pompey--Logan 2:15.3 4 Elliot--Kilbourne 24.4
5 Kovitya--Lancaster 2:20.5 5 Dippolito--Grove City 25.5
6 Miller--Cen. Crossing 2:23.4 6 Keum--Kilbourne 25.7
7 Witham--Lancaster 2:28.4 7 Harper--Logan 26.1
8 Ditty--Upper Arlington 2:29.0 8 Chen--Lancaster 26.8
  3200m Run     4x400m Relay  
1 Roberts--Cen. Crossing 10:42.5 1 Lancaster 3:46.8
2 Wu--Kilbourne 10:51.2 2 Kilbourne 3:49.9
3 Shannon--St. Charles 10:59.1 3 Logan 3:57.1
4 Leister--Upper Arlington 11:06.9 4 Upper Arlington 4:02.6
5 Hanf--St. Charles 11:25.6 5 St. Charles 4:17.9
6 Wise--Lancaster 11:26.1 6    
7 Snyder--Cen. Crossing 11:31.2 7    
8 Murphy--Cen. Crossing 12:08.0 8    
  Team Scoring     Team Scoring  
1 Lancaster 134 5 Grove City 80
2 Central Crossing 106 6 Logan 66
3 Kilbourne 95 7 St. Charles 45
4 Upper Arlington 88      
           
Congratulations to all placers and the winning team. We hope to see
you again next year!