Girl's Results Gene Cole Invitational May 7th, 2005
Lancaster Ohio---Fulton Field
PL Girls's Results Mark PL Girls's Results Mark
  Field Events     Field Events  
  Discus     Pole Vault  
1 Shaw--Central Crossing 104'6'' 1 Sniderman--Lancaster 9' 0"
2 Kline--Lancaster 98'11'' 2 Echard--Lancaster 8' 6"
3 Kollins,Kierst--Scioto 1 92'6'' 3 Bohl--Upper Arlington 7' 6"
4 Brown--Logan 92'2'' 4 Kunkler--Logan 7' 6"
5 Ruda--Upper Arlington 90'7'' 5 Mishler--Scioto-1 7' 0"
6 Kollins,Kelsie--Scioto 1 85'9'' 6 Matthews--Logan 7' 0"
7 Taylor--Grove City 85'0'' 7 Allison-Kilbourne 6' 6"
8 Wallace--Lancaster 81'2'' 8 Brown--Groveport 6' 0"
  High Jump     Shot Put  
1 McCutcheon--Lancaster 4' 10" 1 Smith--Kilbourne 33' 1/2"
2 Hartman--Logan 4' 10" 2 Wallace--Lancaster 32' 4"
3 Bolen--Logan 4' 10" 3 Kline--Lancaster 32' 1 1/4"
4 Bosch--Logan 4' 10" 4 Shaw--Cen. Crossing 31' 2 1/4"
4 Starr--Grove City 4' 10" 5 Brown--Logan 31' 1/2"
6 Tincher--Groveport 4' 6" 6 Kollins--Scioto-1 30' 10 1/2"
6 Conners--Groveport 4' 6" 7 Rouda--Upper Arlington 30' 9 1/4"
8 Browning--Cen. Crossing 4' 6" 8 McDaniel--Logan 29' 1 3/4"
  Long Jump        
1 Denbow--Kilbourne 17' 2"      
2 Hartman--Logan 16' 3 1/2"      
3 Bolen--Logan 15' 6      
4 Zeek--Scioto-1 15' 6"      
5 McCleery--Upper Arlington 15' 1/2"      
6 Browning--Cen. Crossing 14' 11 1/2"      
7 Culp--Scioto-2 14' 9 1/2"      
8 Lumpkin--Kilbourne 14' 8 1/2"      
  Track Events     Track Events  
  4x800m Relay     100m HH  
1 Bosch-Douley-Meyer-Smith  Logan 10:29.3 1 Hartman--Logan 16.4
2 Scioto-1 11:02.7 2 Karns--Lancaster 16.9
3 Scioto-2 12:06.4 3 Andrews--Lancaster 17.2
4 Grove City 12:34.0 4 Zeek--Scioto-1 17.2
      5 Pollock--Scioto-1 17.6
      6 Hinga--Upper Arlington 17.6
      7 Mullins--Groveport 18.8
      8 Tovar--Kilbourne 23.9
  100m Dash     4x200m Relay  
1 Edwards--Lancaster 13.1 1 Edwards--Folk--Karns--Sniderman  Lancaster 1:50.9
2 Emmerich--Grove City 13.5 2 Upper Arlington 1:56.9
3 Rozyla--Groveport 13.9 3 Logan 1:57.3
4 Folk--Lancaster 14.0 4 Groveport 2:01.0
5 Allison--Kilbourne 14.3 5 Scioto-1 2:01.2
6 Tanner--Groveport 14.4 6 Grove City 2:07.2
7 Mishler--Scioto-1 14.5      
8 Baker--Scioto-1 14.6      
Girl's Results Gene Cole Invitational May 7th, 2005
Lancaster Ohio---Fulton Field
PL Girls's Results Mark PL Girls's Results Mark
  1600m Run     4x100m Relay  
1 Durkin--Kilbourne 5:32.5 1 Edwards--Folk--Carver--Sniderman  Lancaster 52.5
2 Johnson--Kilbourne 5:38.5 2 Groveport 53.8
3 Dawley--Logan 5:54.0 3 UA 55.6
4 Holcomb--Scioto 2 6:07.5 4 Scioto #1 56.0
5 Logan--Logan 6:23.0 5 Logan 56.1
6 Snell--Upper Arlington 6:31.2 6 Grove City 56.8
7 Johnson--Logan 6:36.9 7 Kilbourne 56.83
8 Kordna--Scioto 2 6:42.0 8 Scioto #2 58.0
  400m Dash     300m IMH  
1 Griffin--Lancaster 1:00.3 1 Hartman--Logan 49.7
2 Denbow--Kilbourne 1:00.6 2 Karns--Lancaster 51.7
3 McCutcheon--Lancaster 1:04.6 3 McCleery-Upper Arlington 51.7
4 Bechtold--Upper Arlington 1:05.7 4 Newcome-Upper Arlington 51.9
5 Holloway--Logan 1:06.8 5 Pollock--Scioto-1 52.2
6 Skipper--Groveport 1:07.6 6 Culp--Scioto-2 52.5
7 Pierce--Scioto 1 1:09.1 7 Zeek--Scioto-1 53.4
8 Hughes--Grove City 1:09.5 8 Picard--Scioto-1 53.6
  800m Run     200m Dash  
1 Durkin--Kilbourne 2:26.9 1 Denbow--Kilbourne 27.7
2 Dawley--Logan 2:31.3 2 Folk--Lancaster 28.3
3 Johnson--Kilbourne 2:32.6 3 Rozyla--Groveport 29.5
4 Hellyer--Lancaster 2:36.0 4 Jones--Scioto-1 30.2
5 McCandlish--Lancaster 2:38.0 5 Bapst--Logan 30.6
6 Fugate--Upper Arlington 2:38.6 6 Holloway--Logan 30.8
7 Meyer--Logan 2:40.4 7 Stewart--Lancaster 31.8
8 Noyuki--Scioto-1 2:41.3 8 Tanner--Groveport 32.9
  3200m Run     4x400m Relay  
1 Tucker--Scioto-1 13:34.2 1 Griffin--McCutcheon--Sniderman--Carver  Lancaster 4:13.7
2 Pemberton--Scioto-1 14:10.0 2 Kilbourne 4:14.9
3 Cozad--Logan 14:16.9 3 Logan 4:34.1
4 Kreiselman--Kilbourne 15:00.1 4 Upper Arlington 4:37.8
      5 Grove City 4:51.0
      6 Groveport 4:56.6
      7    
      8    
  Team Scoring     Team Scoring  
1 Lancaster 153 6 Groveport 43
2 Logan 135.5 7 Grove City 25.5
3 Kilbourne 95 8 Central Crossing 19
4 Dublin Scioto-1 87 9 Dublin Scioto-2 18
5 Upper Arlington 60      
           
Congratulations to all placers and the winning team. We hope to see
you again next year!