Boy's Results of the 40th Fulton Relays April 9, 2005
PL Boy's Results Mark PL   Mark
  Field Events Record   Field Events Record
  Discus 327'9" Rec   Pole Vault 28'0" Rec
1 Lancaster 294'0" 1 Newark 25' 0"
  McKnight, Stuck     Lyons, Kutil  
2 St. Ignatius 292'11" 2 Logan 24' 6"
3 St. Charles 269'3" 3 St. Ignatius 24' 0"
4 Newark 259'6" 4 Worthington 11' 0"
5 Logan 248'7" 5 Unioto 10' 6"
6 Reynoldsburg 240'8" 5 Lancaster 10' 6"
7 Lima Senior 237'5" 7 Grove City 9' 6"
8 Pickerington 234'9" 7 Pickerington Central 9' 6"
  High Jump 13'4" Rec   Shot Put 115'3/4" Rec
1 Lancaster 12' 1 Lancaster 111 10 3/4"
  Carpenter, Warner     McKnight, Stuck  
1 Logan 12'      
  Sunogren, Cook        
3 Pickerington Central 11'10" 2 Newark 99' 4 1/4"
4 K. Fairmont 11'6" 3 St. Ignatius 94' 1 1/4"
4 Logan Elm 11'6" 4 Pickerington Central 91' 6"
6 Grove City 11'4" 5 Westland 91' 5 1/4"
6 Worthington 11'4" 6 Logan 88 3 3/4"
8 Unioto 11'2" 7 Lima Senior 86' 11"
      7 Reynoldsburg 86' 11"
  Long Jump 44'5 1/2"   4x1600 17:44.1 Rec
1 St. Ignatius 39'0" 1 St. Ignatius 18:08.7
  Parris, Baitt     Sullivan, Sullivan, Gallagher, Sovalcool
2 T. Worthington 38'11 1/2" 2 Reynoldsburg 18:45.6
3 Reynoldsburg 37'6" 3 Worthington 19:10.83
4 Pickerington Cent. 36'6 1/2" 4 Newark 19:30.89
5 Lancaster 36'1" 5 Unioto 19:32.31
6 Logan Elm 35'11 1/2" 6 St. Charles 19:38.25
7 Westland 35'7 1/2" 7 Fairmont 20:06.44
8 Lima Senior 34'4 1/2" 8 Logan Elm 20:32.27
  Track Events Record   Track Events Record
  4x100 42.7 Rec   4x110 Hurdles 59.9 Rec
1 St. Ignatius 42:85 1 Lancaster 1:04.41
  Secue, Bait, Palumbo, Ravanagh   Warner, Pruitt, Myers, Brandt
2 Pickerington Cent. 44:28 2 St. Ignatius 1:04.42
3 T. Worthington 44:55 3 Logan 1:06.63
4 Reynoldsburg 44:92 4 Lima   1:08.23
5 St. Charles 45:73 5 Grove City 1:09.08
6 Westland 46:09 6 T. Worthington 1:10.18
7 K. Fairmont 46:13 7 F. Kettering 1:10.77
8 Lima-Senior 46:14 8 Unioto 1:12.93
  4x800 7:49.5 Rec   4x200 1:28.8 Rec
1 T. Worthington 8:11.73 1 Reynoldsburg 1:32.61
  Buxton, Kobylski, Thurbes, Maetzold   Taylor, Jones, Martin, Washington
2 Reynoldsburg 8:22.34 2 T. Worthington 1:33.18
3 Newark 8:24.56 3 St. Ignatius 1:33.46
4 St. Ignatius 8:25.0 4 Lancaster 1:34.47
5 Unioto 8:32.04 5 Logan 1:34.57
6 Logan   8:35.33 6 Pickerington Cent. 1:34.73
7 Logan Elm 8:37.50 7 Grove City 1:36.0
8 St. Charles 8:46.88 8 Fairmont 1:36.72
  Middle Medley 5:49.1 Rec   Sprint Medley 1:33.0 Rec
1 St. Ignatius 6:07.89 1 St. Ignatius 1:37.43
  Sullivan, Mickey, Wolf, Charlillo   Secue, Baitt, Palumbo, Mayer
2 Reynoldsburg 6:15.56 2 Westland 1:37.84
3 T. Worthington 6:18.06 3 Logan Elm 1:38.29
4 St. Charles 6:21.68 4 Grove City 1:39.06
5 Logan 6:22.98 5 Lancaster 1:39.19
6 Pickerington   6:28.52 6 Logan 1:41.22
7 Logan Elm 6:29.27 7 Reynoldsburg 1:41.93
8 Fairmont 6:29.37 8 Worthington 1:44.90
  Distance Medley 10:23.4 Rec   4x400 3:20.2 Rec
1 St. Ignatius 10:41.14 1 St. Ignatius 3:28.28
  Joyce, Taege, Sullivan, Sovacool   Globits, Shurtleff, Baitt, Chartillo
2 Reynoldsburg 10:44.34 2 Reynoldsburg 3:30.37
3 Worthington 11:09.49 3 Worthington 3:33.67
4 Newark 11:23.73 4 Grove City 3:33.85
5 Fairmont 11:32.87 5 St. Charles 3:33.97
6 Pickerington Cen. 11:40.32 6 Logan 3:34.40
7 Logan 11:45.69 7 Pickerington Cen. 3:37.32
8 St. Charles 11:49.25 8 Fairmont 3:38.44
  Team Scoring     Team Scoring  
1 St. Ignatius 109 9 Grove City 20
2 T. Worthington 67.5 10 Logan Elm 18.5
2 Reynoldsburg 67.5 11 Kettering Fairmont 17.5
4 Lancaster 55.5 12 Westland 17
5 Logan 49 13 Unioto 13.5
6 Newark 39 14 Lima Senior 10.5
7 Pickerington Cen. 37.5 15    
8 St. Charles 24 16    

Girl's Results of the 40th Fulton Relays April 9, 2005 

PL Girl's Results Mark PL Girl's Results Mark
  Field Events Record   Field Events Record
  Discus 250' 6"   Pole Vault 17' 0"
1 Logan Elm 220.0 1 Worthington 16' 6"
  Ulman, Cooper     Patel, Arnold  
2 Lancaster 212.40 2 Lancaster 16'0"
3 Logan 205.7 3 Logan 16'0"
4 Reynoldsburg 195.8 4 Logan Elm 7'0"
5 Newark 186.10 5    
6 Westland 167.6 6    
7 Worthington 165.10 7    
8 Fairmont 164.10 8    
  High Jump 10' 7"   Shot Put 80' 4 1/2"
1 Lancaster 10' 1" 1 Lancaster 73' 2 1/4"
  McBride, McCutcheon   Whitcraft, Powers
2 Pickerington Cen. 10' 0" 2 Logan Elm 71' 10 3/4"
3 T. Worthington 9' 8" 3 Reynoldsburg 69' 5"
4 Grove City 9' 0" 4 Groveport 67' 1/2"
5 Logan Elm 8' 10" 5 Lima Senior 65' 7 3/4"
6 Logan 4' 10" 6 Worthington 64' 7"
6 Reynoldsburg 4' 10" 7 Logan 63' 11 3/4"
8 Fairmont 4' 4" 8 Pickerington 57' 9 1/2"
8 Seton 4' 4" 8    
8 Unioto 4' 4" 8    
  Long Jump 34' 10 1/4"   4x1600 21:27.7
1 Lancaster 31'11" 1 Worthington 22:43.9
  Lape, Fox     Kinder, Robinson, Wolfe, Waidelich
2 Fairmont 29'10" 2 Kettering 23:32.4
3 Unioto 29'6 1/2" 3 Logan 24:16.86
4 Westland 28'1" 4 Mt Notre Dame 24:17.20
4 Seton 28'1" 5 Seton 24:40.05
6 Mt. Notre Dame 27'10 1/2" 6 Pickerington 24:57.24
7 Lima Senior 27'6" 7 Logan Elm 29:39.61
8 Reynoldsburg 27'4" 8    
  4x100 :48.6   4x110 Hurdles 1:01.7
1 Lancaster 50:81 1 Lancaster 1:07.43
  Edwards, Folk, Patterson, Speakman   Patterson, Karns,  Andrews, Lape
2 Pickerington Cen. 52:31 2 Logan 1:09.42
3 Newark 52:81 3 Worthington 1:11.5
4 Westland 53:25 4 Newark 1:12.93
5 Reynoldsburg 53:71 5 Unioto 1:13.63
6 Grove City 54:23 6 Pickerington C 1:15.5
7 Mt. Notre Dame 54:43 7 Grove City 1:17.43
8 Lima Senior 54:46 8 K. Fairmont 1:17.78
  4x800 9:40.0   4x200 1:42.4
1 Worthington 10:03.03 1 Lancaster 1:46.72
  Allenby, McHugh, Londeree, Frank   Lape, Fast, Patterson, Speakman 
2 Logan 10:21.68 2 T. Worthington 1:47.25
3 Lancaster 10:29.57 3 Reynoldsburg 1:49.77
4 Logan Elm 10:55.67 4 Newark 1:51.26
5 Seton 11:00.17 5 Unioto 1:53.54
6 Pickerington Cen. 11:23.37 6 Seton 1:54.53
7 Unioto 11:29.58 7 Logan 1:54.63
8 Mt. Notre Dame 11:31.82 8 Logan Elm 1:55.75
  Middle Medley 6:56.4   Sprint Medley 1:47.1
1 Fairmont 7:17.03 1 Worthington 1:53.70
  Kelsey, LaVoy, Csizma, Gilbert   Itostecka, Rhodes, Peterson, Barren
2 Lima Senior 7:22.71 2 Lancaster 1:56.68
3 T. Worthington 7:36.83 3 Groveport 1:57.76
4 Reynoldsburg 7:48.40 4 Grove City 1:58.00
5 Mt. Notre Dame 7:55.10 5 Pickerington Central 1:58.62
6 Pickerington Cen. 7:59.91 6 Reynoldsburg 2:01.98
7 Logan 8:05.26 7 Newark 2:02.34
8 Unioto 8:06.07 8 Logan 2:02.83
  Distance Medley 12:59.5   4x400 3:57.4
1 Worthington 13:16.73 1 Reynoldsburg 4:08.28
  Londeree, Allenby, Birmingham, McHugh   Latham, Simpson, Hassel, Sloan
2 Lancaster 14:21.3 2 Lancaster 4:10.62
3 Lima   14:41.82 3 Worthington 4:15.68
4 Logan 14:44.90 4 Pickerington C 4:19.43
5 Pickerington Cen. 14:45.97 5 Lima Senior 4:20.93
6 Seton 15:01.67 6 Logan 4:23.49
7 Mt. Notre Dame 15:04.05 7 Fairmont 4:30.81
8 Newark 15:05.19 8 Logan Elm 4:38.68
  Team Scores     Team Scores  
1 Lancaster 105 9 Newark 23
2 Thomas Worthington 87 10 Cincinnati Seton 18.83
3 Logan 52.5 11 Unioto 17.33
4 Pickerington Cen. 43 12 Mt Notre Dame 17
5 Reynoldsburg 41.5 13 Grove City 15
6 Logan Elm 36 14 Westland 12.5
7 Kettering Fairmont 30.33 15 Groveport 11
8 Lima Senior 25 16